Code |
Industry Title | Number of US Entities |
70 | Hotels, Rooming Houses, Camps, and Other Lodging Places | 143,897 |
7011 | Hotels and Motels | 120,624 |
7021 | Rooming and Boarding Houses | 1,974 |
7032 | Sporting and Recreational Camps | 8,455 |
7033 | Trailer Parks and Campsites | 11,380 |
7041 | Membership-basis Organization Hotels | 1,464 |
72 | Personal Services | 765,312 |
7211 | Power Laundries, Family and Commercial | 1,561 |
7212 | Garment Pressing and Cleaners' Agents | 3,449 |
7213 | Linen Supply | 1,660 |
7215 | Coin-operated Laundries and Cleaning | 13,236 |
7216 | Drycleaning Plants, Except Rugs | 17,763 |
7217 | Carpet and Upholstery Cleaning | 16,679 |
7218 | Industrial Launderers | 847 |
7219 | Laundry and Garment Services, Nec | 7,679 |
7221 | Photographic Studios, Portrait | 85,729 |
7231 | Beauty Shops | 318,359 |
7241 | Barber Shops | 39,552 |
7251 | Shoe Repair and Shoeshine Parlors | 2,717 |
7261 | Funeral Service and Crematories | 27,151 |
7291 | Tax Return Preparation Services | 65,057 |
7299 | Miscellaneous Personal Services | 163,873 |
73 | Business Services | 1,935,519 |
7311 | Advertising Agencies | 24,742 |
7312 | Outdoor Advertising Services | 1,714 |
7313 | Radio, Television, Publisher Representatives | 3,312 |
7319 | Advertising, Nec | 5,322 |
7322 | Adjustment and Collection Services | 4,512 |
7323 | Credit Reporting Services | 1,856 |
7331 | Direct Mail Advertising Services | 4,574 |
7334 | Photocopying and Duplicating Services | 5,349 |
7335 | Commercial Photography | 16,053 |
7336 | Commercial Art and Graphic Design | 35,579 |
7338 | Secretarial and Court Reporting | 10,457 |
7342 | Disinfecting and Pest Control Services | 30,575 |
7349 | Building Maintenance Services, Nec | 104,024 |
7352 | Medical Equipment Rental | 2,597 |
7353 | Heavy Construction Equipment Rental | 5,809 |
7359 | Equipment Rental and Leasing, Nec | 68,138 |
7361 | Employment Agencies | 42,838 |
7363 | Help Supply Services | 20,476 |
7371 | Custom Computer Programming Services | 146,552 |
7372 | Prepackaged Software | 26,792 |
7373 | Computer Integrated Systems Design | 21,665 |
7374 | Data Processing and Preparation | 21,793 |
7375 | Information Retrieval Services | 4,789 |
7376 | Computer Facilities Management | 1,168 |
7377 | Computer Rental and Leasing | 471 |
7378 | Computer Maintenance and Repair | 12,332 |
7379 | Computer Related Services, Nec | 82,944 |
7381 | Detective and Armored Car Services | 29,985 |
7382 | Security Systems Services | 18,020 |
7383 | News Syndicates | 776 |
7384 | Photofinish Laboratories | 3,789 |
7389 | Business Services, Nec | 1,176,516 |
75 | Automotive Repair, Services and Parking | 395,331 |
7513 | Truck Rental and Leasing, Without Drivers | 15,987 |
7514 | Passenger Car Rental | 17,893 |
7515 | Passenger Car Leasing | 840 |
7519 | Utility Trailer Rental | 3,702 |
7521 | Automobile Parking | 5,592 |
7532 | Top and Body Repair and Paint Shops | 51,844 |
7533 | Auto Exhaust System Repair Shops | 6,665 |
7534 | Tire Retreading and Repair Shops | 1,945 |
7536 | Automotive Glass Replacement Shops | 7,683 |
7537 | Automotive Transmission Repair Shops | 7,711 |
7538 | General Automotive Repair Shops | 168,927 |
7539 | Automotive Repair Shops, Nec | 25,016 |
7542 | Carwashes | 32,844 |
7549 | Automotive Services, Nec | 48,682 |
76 | Miscellaneous Repair Services | 287,290 |
7622 | Radio and Television Repair | 4,373 |
7623 | Refrigeration Service and Repair | 5,632 |
7629 | Electrical Repair Shops | 19,620 |
7631 | Watch, Clock, and Jewelry Repair | 2,750 |
7641 | Reupholstery and Furniture Repair | 11,279 |
7692 | Welding Repair | 16,934 |
7694 | Armature Rewinding Shops | 1,567 |
7699 | Repair Services, Nec | 225,135 |
78 | Motion Pictures | 89,013 |
7812 | Motion Picture and Video Production | 29,825 |
7819 | Services Allied To Motion Pictures | 14,255 |
7822 | Motion Picture and Tape Distribution | 34,244 |
7829 | Motion Picture Distribution Services | 409 |
7832 | Motion Picture Theaters, Except Drive-in | 6,489 |
7833 | Drive-in Motion Picture Theaters | 101 |
7841 | Video Tape Rental | 3,690 |
79 | Amusement and Recreation Services | 389,923 |
7911 | Dance Studios, Schools, and Halls | 20,952 |
7922 | Theatrical Producers and Services | 18,452 |
7929 | Entertainers and Entertainment Groups | 64,026 |
7933 | Bowling Centers | 4,943 |
7941 | Sports Clubs, Managers, and Promoters | 11,015 |
7948 | Racing, Including Track Operation | 5,536 |
7991 | Physical Fitness Facilities | 89,474 |
7992 | Public Golf Courses | 9,423 |
7993 | Coin-operated Amusement Devices | 2,854 |
7996 | Amusement Parks | 2,207 |
7997 | Membership Sports and Recreation Clubs | 51,185 |
7999 | Amusement and Recreation, Nec | 109,856 |
80 | Health Services | 1,338,468 |
8011 | Offices and Clinics of Medical Doctors | 415,215 |
8021 | Offices and Clinics of Dentists | 213,216 |
8031 | Offices and Clinics of Osteopathic Physicians | 7,549 |
8041 | Offices and Clinics of Chiropractors | 68,453 |
8042 | Offices and Clinics of Optometrists | 35,832 |
8043 | Offices and Clinics of Podiatrists | 14,979 |
8049 | Offices of Health Practitioner | 175,701 |
8051 | Skilled Nursing Care Facilities | 29,442 |
8052 | Intermediate Care Facilities | 9,050 |
8059 | Nursing and Personal Care, Nec | 15,229 |
8062 | General Medical and Surgical Hospitals | 43,796 |
8063 | Psychiatric Hospitals | 1,564 |
8069 | Specialty Hospitals, Except Psychiatric | 4,774 |
8071 | Medical Laboratories | 18,043 |
8072 | Dental Laboratories | 7,760 |
8082 | Home Health Care Services | 59,567 |
8092 | Kidney Dialysis Centers | 10,610 |
8093 | Specialty Outpatient Clinics, Nec | 58,205 |
8099 | Health and Allied Services, Nec | 149,483 |
81 | Legal Services | 328,139 |
8111 | Legal Services | 328,139 |
82 | Educational Services | 371,141 |
8211 | Elementary and Secondary Schools | 203,791 |
8221 | Colleges and Universities | 41,017 |
8222 | Junior Colleges | 5,953 |
8231 | Libraries | 24,635 |
8243 | Data Processing Schools | 3,943 |
8244 | Business and Secretarial Schools | 691 |
8249 | Vocational Schools, Nec | 10,202 |
8299 | Schools and Educational Services | 80,909 |
83 | Social Services | 415,635 |
8322 | Individual and Family Services | 201,390 |
8331 | Job Training and Related Services | 11,551 |
8351 | Child Day Care Services | 114,458 |
8361 | Residential Care | 32,543 |
8399 | Social Services, Nec | 55,693 |
84 | Museums, Art Galleries and Botanical and Zoological Gardens | 34,636 |
8412 | Museums and Art Galleries | 32,768 |
8422 | Botanical and Zoological Gardens | 1,868 |
86 | Membership Organizations | 731,422 |
8611 | Business Associations | 33,514 |
8621 | Professional Organizations | 34,910 |
8631 | Labor Organizations | 16,246 |
8641 | Civic and Social Associations | 165,937 |
8651 | Political Organizations | 3,036 |
8661 | Religious Organizations | 369,168 |
8699 | Membership Organizations, Nec | 108,611 |
87 | Engineering, Accounting, Research, Management & Related Svcs | 1,262,140 |
8711 | Engineering Services | 97,783 |
8712 | Architectural Services | 38,634 |
8713 | Surveying Services | 12,157 |
8721 | Accounting, Auditing, and Bookkeeping | 123,848 |
8731 | Commercial Physical Research | 24,273 |
8732 | Commercial Nonphysical Research | 13,466 |
8733 | Noncommercial Research Organizations | 18,171 |
8734 | Testing Laboratories | 16,251 |
8741 | Management Services | 155,375 |
8742 | Management Consulting Services | 303,287 |
8743 | Public Relations Services | 14,876 |
8744 | Facilities Support Services | 4,845 |
8748 | Business Consulting, Nec | 439,174 |
89 | Services, Not Elsewhere Classified | 68,591 |
| Total US Business Entities | 17,044,323 |
This division includes establishments primarily engaged in providing a wide variety of services for individuals, business and government establishments, and other organizations. Hotels and other lodging places; establishments providing personal, business, repair, and amusement services; health, legal, engineering, and other professional services; educational institutions; membership organizations, and other miscellaneous services, are included.
Establishments which provide specialized services closely allied to activities covered in other divisions are classified in such divisions.