Detailed Business Counts
Counts by Annual Sales
(Updated 2023-03-30)
Annual Sales Ranges | Number of Businesses |
---|---|
Under 500,000 | 14,382,087 |
500,000 - 999,999 | 818,345 |
1,000,000 - 2,499,999 | 559,315 |
2,500,000 - 4,999,999 | 226,121 |
5,000,000 - 9,999,999 | 148,583 |
10,000,000 - 99,999,999 | 181,386 |
100,000,000 - 499,999,999 | 24,708 |
500,000,000 - 999,999,999 | 4,174 |
1,000,000,000+ | 5,334 |
Uncoded records | 1,882,514 |
Grand Total | 18,232,567 |
Counts by Total Employees
(Updated 2023-03-30)
Total Employees | Number of Businesses |
---|---|
1 - 4 employees | 12,956,533 |
5 - 9 employees | 1,940,834 |
10 - 19 employees | 825,174 |
20 - 49 employees | 417,247 |
50 - 99 employees | 153,318 |
100 - 249 employees | 89,578 |
250 - 499 employees | 33,537 |
500 - 999 employees | 19,218 |
1,000+ employees | 24,081 |
Uncoded records | 1,773,047 |
Grand Total | 18,232,567 |
Includes Three Spreadsheets of US Businesses by Annual Sales,
Total Employees and Employees On Site.
With Over 19 Million US Companies and 80 Million Worldwide, we can Create Targeted Marketing Lists for your Sales & Marketing Initiatives.