Detailed Business Counts
Counts by Annual Sales
(Updated 2024-12-03)
Annual Sales Ranges | Number of Businesses |
---|---|
Under 500,000 | 13,918,257 |
500,000 - 999,999 | 792,624 |
1,000,000 - 2,499,999 | 546,969 |
2,500,000 - 4,999,999 | 222,344 |
5,000,000 - 9,999,999 | 144,641 |
10,000,000 - 99,999,999 | 176,000 |
100,000,000 - 499,999,999 | 23,670 |
500,000,000 - 999,999,999 | 4,070 |
1,000,000,000+ | 5,161 |
Uncoded records | 1,935,963 |
Grand Total | 17,769,699 |
Counts by Total Employees
(Updated 2024-12-03)
Total Employees | Number of Businesses |
---|---|
1 - 4 employees | 12,466,857 |
5 - 9 employees | 1,934,982 |
10 - 19 employees | 809,398 |
20 - 49 employees | 409,391 |
50 - 99 employees | 151,979 |
100 - 249 employees | 89,573 |
250 - 499 employees | 33,612 |
500 - 999 employees | 19,380 |
1,000+ employees | 24,399 |
Uncoded records | 1,830,128 |
Grand Total | 17,769,699 |
Includes Three Spreadsheets of US Businesses by Annual Sales,
Total Employees and Employees On Site.
With Over 19 Million US Companies and 80 Million Worldwide, we can Create Targeted Marketing Lists for your Sales & Marketing Initiatives.