Counts by Metropolitan Statistical Area

Market Analysis ProfilesDownload our Free, Super-Valuable, Market Analysis Profile Spreadsheet

Six-Digit NAICS Counts Profiled by Annual Sales, Employees on Site and Total Employees.
Custom Profiles Available upon Request!

(Updated 2022-11-30)

MSA MSA Name Number of Businesses MSA MSA Name Number of Businesses
0040 Abilene, TX 7,595 4080 Laredo, TX 11,332
0060 Aguadilla, PR 697 4100 Las Cruces, NM 7,601
0080 Akron, OH 36,471 4120 Las Vegas, NV-AZ 110,901
0120 Albany, GA 6,096 4150 Lawrence, KS 5,263
0160 Albany-Schenectady-Troy, NY 45,644 4160 Lawrence, MA-NH 22,550
0200 Albuquerque, NM 46,053 4200 Lawton, OK 4,673
0220 Alexandria, LA 6,706 4240 Lewiston-Auburn, ME 4,861
0240 Allentown-Bethlehem-Easton,PA 40,141 4280 Lexington, KY 31,098
0280 Altoona, PA 5,703 4320 Lima, OH 7,315
0320 Amarillo, TX 13,271 4360 Lincoln, NE 16,021
0380 Anchorage, AK 20,642 4400 Little Rock-North Little Rock, AR 39,995
0440 Ann Arbor, MI 32,373 4420 Longview-Marshall, TX 12,996
0450 Anniston, AL 4,860 4480 Los Angeles-Long Beach, CA 570,459
0460 Appleton-Oshkosh-Neenah, WI 17,184 4520 Louisville, KY-IN 59,664
0470 Arecibo, PR 735 4560 Lowell, MA-NH 15,248
0480 Asheville, NC 19,793 4600 Lubbock, TX 19,030
0500 Athens, GA 9,864 4640 Lynchburg, VA 11,283
0520 Atlanta, GA 405,511 4680 Macon, GA 18,495
0560 Atlantic-Cape May, NJ 20,556 4720 Madison, WI 31,579
0580 Auburn-Opelika, AL 6,305 4760 Manchester, NH 12,916
0600 Augusta-Aiken, GA-SC 25,849 4800 Mansfield, OH 7,387
0640 Austin-San Marcos, TX 145,657 4840 Mayaguez, PR 1,154
0680 Bakersfield, CA 31,708 4880 Mcallen-Edinburg-Mission, TX 32,051
0720 Baltimore, MD 145,577 4890 Medford-Ashland, OR 15,646
0730 Bangor, ME 7,705 4900 Melbourne-Titusville-Palm Bay, FL 42,352
0740 Barnstable-Yarmouth, MA 16,748 4920 Memphis, TN-AR-MS 58,402
0760 Baton Rouge, LA 43,384 4940 Merced, CA 8,029
0840 Beaumont-Port Arthur, TX 19,313 5000 Miami, FL 254,704
0860 Bellingham, WA 16,683 5015 Middlesex-Somerset-Hunterdon, NJ 70,125
0870 Benton Harbor, MI 8,245 5080 Milwaukee-Waukesha, WI 75,329
0875 Bergen-Passaic, NJ 89,966 5120 Minneapolis-St Paul, MN-WI 207,447
0880 Billings, MT 10,731 5140 Missoula, MT 8,197
0920 Biloxi-Gulfport-Pascagoula, MS 17,062 5160 Mobile, AL 32,658
0960 Binghamton, NY 9,560 5170 Modesto, CA 21,146
1000 Birmingham, AL 55,263 5190 Monmouth-Ocean, NJ 73,605
1010 Bismarck, ND 8,476 5200 Monroe, LA 8,804
1020 Bloomington, IN 6,381 5240 Montgomery, AL 17,958
1040 Bloomington-Normal, IL 6,672 5280 Muncie, IN 4,507
1080 Boise City, ID 41,912 5330 Myrtle Beach, SC 19,768
1120 Boston, MA-NH 222,532 5345 Naples, FL 36,318
1122 Boston-Worcester-Lawrence, MA-NH-ME-CT 4,939 5350 Nashua, NH 11,796
1125 Boulder-Longmont, CO 33,418 5360 Nashville, TN 91,743
1145 Brazoria, TX 18,497 5380 Nassau-Suffolk, NY 187,141
1150 Bremerton, WA 14,500 5400 New Bedford, MA 8,567
1160 Bridgeport, CT 30,074 5480 New Haven-Meriden, CT 35,217
1200 Brockton, MA 13,417 5520 New London-Norwich, CT-RI 16,298
1240 Brownsville-Harlingen-San Benito, TX 14,442 5560 New Orleans, LA 78,468
1260 Bryan-College Station, TX 9,923 5600 New York, NY 487,510
1280 Buffalo-Niagara Falls, NY 49,501 5640 Newark, NJ 113,809
1305 Burlington, VT 15,363 5660 Newburgh, NY-PA 22,328
1310 Caguas, PR 1,909 5720 Norfolk-Virginia Beach-Newport News, VA- 89,701
1320 Canton-Massillon, OH 19,608 5775 Oakland, CA 141,829
1350 Casper, WY 5,672 5790 Ocala, FL 23,140
1360 Cedar Rapids, IA 11,657 5800 Odessa-Midland, TX 18,334
1400 Champaign-Urbana, IL 8,580 5880 Oklahoma City, OK 70,790
1480 Charleston, WV 10,739 5910 Olympia, WA 15,673
1440 Charleston-North Charleston, SC 45,926 5920 Omaha, NE-IA 44,314
1520 Charlotte-Gastonia-Rock Hill, NC-SC 125,328 5945 Orange County, CA 206,284
1540 Charlottesville, VA 12,456 5960 Orlando, FL 204,709
1560 Chattanooga, TN-GA 27,532 5990 Owensboro, KY 4,194
1580 Cheyenne, WY 7,353 6015 Panama City, FL 13,274
1600 Chicago, IL 426,619 6020 Parkersburg-Marietta, WV-OH 6,211
1620 Chico-Paradise, CA 10,572 6080 Pensacola, FL 32,638
1640 Cincinnati, OH-KY-IN 88,984 6120 Peoria-Pekin, IL 14,300
1660 Clarksville-Hopkinsville, TN-KY 9,519 6160 Philadelphia, PA-NJ 297,887
1680 Cleveland-Lorain-Elyria, OH 121,766 6200 Phoenix-Mesa, AZ 278,251
1720 Colorado Springs, CO 42,091 6240 Pine Bluff, AR 2,774
1740 Columbia, MO 9,175 6280 Pittsburgh, PA 123,410
1760 Columbia, SC 37,583 6320 Pittsfield, MA 7,737
1800 Columbus, GA-AL 12,645 6340 Pocatello, ID 4,235
1840 Columbus, OH 103,292 6360 Ponce, PR 1,392
1880 Corpus Christi, TX 20,662 6400 Portland, ME 20,923
1890 Corvallis, OR 5,067 6440 Portland-Vancouver, OR-WA 166,194
1900 Cumberland, MD-WV 3,358 6450 Portsmouth-Rochester, NH-ME 17,902
1920 Dallas, TX 338,189 6480 Providence-Fall River-Warwick, RI-MA 62,904
1930 Danbury, CT 17,758 6520 Provo-Orem, UT 29,173
1950 Danville, VA 4,127 6560 Pueblo, CO 7,675
1960 Davenport-Moline-Rock Island, IA-IL 16,962 6580 Punta Gorda, FL 13,310
2000 Dayton-Springfield, OH 43,492 6600 Racine, WI 8,639
2020 Daytona Beach, FL 47,617 6640 Raleigh-Durham-Chapel Hill, NC 115,766
2030 Decatur, AL 6,349 6660 Rapid City, SD 6,855
2040 Decatur, IL 4,381 6680 Reading, PA 19,077
2080 Denver, CO 194,585 6690 Redding, CA 10,596
2120 Des Moines, IA 33,425 6720 Reno, NV 23,204
2160 Detroit, MI 231,872 6740 Richland-Kennewick-Pasco, WA 13,997
2180 Dothan, AL 7,108 6760 Richmond-Petersburg, VA 71,573
2190 Dover, DE 10,283 6780 Riverside-San Bernardino, CA 189,289
2200 Dubuque, IA 5,891 6800 Roanoke, VA 13,713
2240 Duluth-Superior, MN-WI 12,763 6820 Rochester, MN 7,790
2281 Dutchess County, NY 14,622 6840 Rochester, NY 49,646
2290 Eau Claire, WI 8,823 6880 Rockford, IL 15,801
2320 El Paso, TX 33,183 6895 Rocky Mount, NC 6,250
2330 Elkhart-Goshen, IN 9,601 6920 Sacramento, CA 110,764
2335 Elmira, NY 3,126 6960 Saginaw-Bay City-Midland, MI 15,799
2340 Enid, OK 2,860 7080 Salem, OR 23,134
2360 Erie, PA 11,179 7120 Salinas, CA 18,945
2400 Eugene-Springfield, OR 21,398 7160 Salt Lake City-Ogden, UT 88,831
2440 Evansville-Henderson, IN-KY 14,070 7200 San Angelo, TX 5,854
2520 Fargo-Moorhead, ND-MN 13,628 7240 San Antonio, TX 114,323
2560 Fayetteville, NC 15,196 7320 San Diego, CA 196,071
2580 Fayetteville-Springdale-Rogers, AR 21,787 7360 San Francisco, CA 136,754
2600 Fitchburg-Leominster, MA 6,617 7400 San Jose, CA 105,244
2620 Flagstaff, AZ-UT 23,122 7440 San Juan-Bayamon, PR 14,994
2640 Flint, MI 17,433 7460 San Luis Obispo-Atascadero-Paso Robles, 19,775
2650 Florence, AL 6,166 7480 Santa Barbara-Santa Maria-Lompoc, CA 25,698
2655 Florence, SC 7,290 7485 Santa Cruz-Watsonville, CA 16,722
2670 Fort Collins-Loveland, CO 24,737 7490 Santa Fe, NM 11,955
2680 Fort Lauderdale, FL 188,366 7500 Santa Rosa, CA 30,766
2700 Fort Myers-Cape Coral, FL 61,293 7510 Sarasota-Bradenton, FL 69,408
2710 Fort Pierce-Port St. Lucie, FL 36,570 7520 Savannah, GA 22,488
2720 Fort Smith, AR-OK 8,631 7560 Scranton-Wilkes-Barre-Hazleton, PA 29,451
2750 Fort Walton Beach, FL 16,108 7600 Seattle-Bellevue-Everett, WA 209,056
2760 Fort Wayne, IN 26,644 7610 Sharon, PA 5,095
2800 Fort Worth-Arlington, TX 138,101 7620 Sheboygan, WI 4,676
2840 Fresno, CA 44,934 7640 Sherman-Denison, TX 6,661
2880 Gadsden, AL 4,314 7680 Shreveport-Bossier City, LA 22,552
2900 Gainesville, FL 17,344 7720 Sioux City, IA-NE 6,238
2920 Galveston-Texas City, TX 18,552 7760 Sioux Falls, SD 13,841
2960 Gary, IN 31,792 7800 South Bend, IN 12,656
2975 Glens Falls, NY 6,627 7840 Spokane, WA 29,681
2980 Goldsboro, NC 4,965 7880 Springfield, IL 10,631
2985 Grand Forks, ND-MN 5,846 8000 Springfield, MA 28,492
2995 Grand Junction, CO 9,483 7920 Springfield, MO 21,584
3000 Grand Rapids-Muskegon-Holland, MI 57,673 6980 St Cloud, MN 11,422
3040 Great Falls, MT 4,743 7000 St Joseph, MO 4,392
3060 Greeley, CO 17,012 7040 St Louis, MO-IL 144,018
3080 Green Bay, WI 12,308 8040 Stamford-Norwalk, CT 36,390
3120 Greensboro-Winston-Salem-High Point, NC 78,689 8050 State College, PA 7,339
3150 Greenville, NC 8,018 8080 Steubenville-Weirton, OH-WV 4,637
3160 Greenville-Spartanburg-Anderson, SC 58,017 8120 Stockton-Lodi, CA 27,803
3180 Hagerstown, MD 6,917 8140 Sumter, SC 4,895
3200 Hamilton-Middletown, OH 15,985 8160 Syracuse, NY 32,391
3240 Harrisburg-Lebanon-Carlisle, PA 37,963 8200 Tacoma, WA 43,433
3280 Hartford, CT 74,760 8240 Tallahassee, FL 24,488
3285 Hattiesburg, MS 6,626 8280 Tampa-St Petersburg-Clearwater, FL 231,201
3290 Hickory-Morganton, NC 15,495 8320 Terre Haute, IN 5,711
3320 Honolulu, HI 40,162 8360 Texarkana, TX-Texarkana, AR 6,408
3350 Houma, LA 9,675 8400 Toledo, OH 28,065
3360 Houston, TX 379,369 8440 Topeka, KS 7,715
3400 Huntington-Ashland, WV-KY-OH 11,035 8480 Trenton, NJ 21,399
3440 Huntsville, AL 23,495 8520 Tucson, AZ 52,815
3480 Indianapolis, IN 104,674 8560 Tulsa, OK 53,940
3500 Iowa City, IA 7,209 8600 Tuscaloosa, AL 8,510
3520 Jackson, MI 6,437 8640 Tyler, TX 13,722
3560 Jackson, MS 29,304 0000 Uncoded 0
3580 Jackson, TN 4,586 8680 Utica-Rome, NY 11,796
3600 Jacksonville, FL 115,409 8720 Vallejo-Fairfield-Napa, CA 28,601
3605 Jacksonville, NC 6,953 8735 Ventura, CA 48,800
3610 Jamestown, NY 5,433 8750 Victoria, TX 4,770
3620 Janesville-Beloit, WI 6,475 8760 Vineland-Millville-Bridgeton, NJ 6,381
3640 Jersey City, NJ 27,868 8780 Visalia-Tulare-Porterville, CA 14,616
3660 Johnson City-Kingsport-Bristol, TN-VA 20,634 8800 Waco, TX 12,701
3680 Johnstown, PA 9,335 8840 Washington, DC-MD-VA-WV 393,748
3700 Jonesboro, AR 4,669 8880 Waterbury, CT 12,853
3710 Joplin, MO 7,651 8920 Waterloo-Cedar Falls, IA 6,289
3720 Kalamazoo-Battle Creek, MI 20,050 8940 Wausau, WI 6,123
3740 Kankakee, IL 4,346 8960 West Palm Beach-Boca Raton, FL 149,401
3760 Kansas City, MO-KS 108,939 9000 Wheeling, WV-OH 6,492
3800 Kenosha, WI 5,971 9080 Wichita Falls, TX 6,904
3810 Killeen-Temple, TX 16,845 9040 Wichita, KS 26,201
3840 Knoxville, TN 40,127 9140 Williamsport, PA 5,770
3850 Kokomo, IN 4,352 9200 Wilmington, NC 21,935
3870 La Crosse, WI-MN 6,512 9160 Wilmington-Newark, DE-MD 41,793
3920 Lafayette, IN 8,645 9240 Worcester, MA-CT 26,446
3880 Lafayette, LA 26,135 9260 Yakima, WA 10,813
3960 Lake Charles, LA 9,806 9270 Yolo, CA 9,288
3980 Lakeland-Winter Haven, FL 39,506 9280 York, PA 19,868
4000 Lancaster, PA 28,460 9320 Youngstown-Warren, OH 23,897
4040 Lansing-East Lansing, MI 22,014 9340 Yuba City, CA 7,206

To Receive a Custom Count or List Quote, Call us at 973-625-5626 or fill out the Form Below.

  • Please List out the NAICS Codes or SIC Codes of the Industries you wish to Target, along with any special Data Elements desired.
  • By Submitting This Form, you agree to let us Collect your information in accordance with our Privacy Policy.
  • This field is for validation purposes and should be left unchanged.
Back to Top

Free Downloadable Market Analysis Profiles

Market Analysis Profiles

Available Market Analysis Profiles include Six-Digit NAICS Counts Profiled by Annual Sales, Employees on Site or Total Employees. Custom Market Analysis Profiles are also Available upon Request.


Custom Counts for Building a Marketing List

Target success!

Utilizing the most comprehensive, updated information available, we can provide NAICS and SIC lists to meet just about any need. With complete profiles on over 19 million US companies and 80 million businesses worldwide, we can create comprehensive and current lists for your sales and marketing initiatives. Get 50 Free Sample Records When Sizing Up a Targeted List!