Counts by State
State | Number of Businesses | State | Number of Businesses | |
---|---|---|---|---|
Alabama | 213,643 | Montana | 77,130 | |
Alaska | 47,994 | Nebraska | 117,449 | |
Arizona | 388,099 | Nevada | 128,048 | |
Arkansas | 133,346 | New Hampshire | 81,908 | |
California | 2,059,985 | New Jersey | 497,773 | |
Colorado | 374,668 | New Mexico | 97,574 | |
Connecticut | 237,159 | New York | 991,421 | |
Delaware | 56,832 | North Carolina | 523,803 | |
District of Columbia | 52,698 | North Dakota | 55,387 | |
Florida | 1,657,865 | Ohio | 565,803 | |
Georgia | 578,266 | Oklahoma | 198,867 | |
Hawaii | 60,783 | Oregon | 272,742 | |
Idaho | 100,553 | Pennsylvania | 659,414 | |
Illinois | 590,383 | Puerto Rico | 18,086 | |
Indiana | 318,928 | Rhode Island | 57,831 | |
Iowa | 195,242 | South Carolina | 234,083 | |
Kansas | 149,011 | South Dakota | 57,562 | |
Kentucky | 204,077 | Tennessee | 304,103 | |
Louisiana | 252,437 | Texas | 1,522,960 | |
Maine | 75,308 | Utah | 152,522 | |
Maryland | 325,523 | Vermont | 45,693 | |
Massachusetts | 381,009 | Virgin Islands | 1,981 | |
Michigan | 488,317 | Virginia | 468,260 | |
Minnesota | 333,274 | Washington | 417,289 | |
Mississippi | 120,635 | West Virginia | 69,902 | |
Missouri | 307,846 | Wisconsin | 280,179 | |
Wyoming | 39,147 |
Back to Top
Free Downloadable Market Analysis Profiles
Available Market Analysis Profiles include Six-Digit NAICS Counts Profiled by Annual Sales, Employees on Site or Total Employees. Custom Market Analysis Profiles are also Available upon Request.
Custom Counts for Building a Marketing List
Utilizing the most comprehensive, updated information available, we can provide NAICS and SIC lists to meet just about any need. With complete profiles on over 19 million US companies and 80 million businesses worldwide, we can create comprehensive and current lists for your sales and marketing initiatives. Get 50 Free Sample Records When Sizing Up a Targeted List!