Detailed Business Counts
Business Counts by State
State | Abbrev. | Number of Businesses | State | Abbrev. | Number of Businesses |
---|---|---|---|---|---|
Alaska | AK | 47,443 | North Carolina | NC | 541,528 |
Alabama | AL | 233,375 | North Dakota | ND | 53,607 |
Arkansas | AR | 134,323 | Nebraska | NE | 115,259 |
Arizona | AZ | 404,461 | New Hampshire | NH | 91,452 |
California | CA | 2,073,326 | New Jersey | NJ | 508,769 |
Colorado | CO | 386,397 | New Mexico | NM | 98,857 |
Connecticut | CT | 219,622 | Nevada | NV | 146,170 |
District of Columbia | DC | 56,912 | New York | NY | 1,002,662 |
Delaware | DE | 68,807 | Ohio | OH | 613,167 |
Florida | FL | 1,597,202 | Oklahoma | OK | 186,870 |
Georgia | GA | 617,798 | Oregon | OR | 264,054 |
Hawaii | HI | 60,590 | Pennsylvania | PA | 676,908 |
Iowa | IA | 193,984 | Puerto Rico | PR | 17,086 |
Idaho | ID | 102,125 | Rhode Island | RI | 55,206 |
Illinois | IL | 592,480 | South Carolina | SC | 261,725 |
Indiana | IN | 305,200 | South Dakota | SD | 56,220 |
Kansas | KS | 144,836 | Tennessee | TN | 297,801 |
Kentucky | KY | 198,008 | Texas | TX | 1,576,321 |
Louisiana | LA | 256,956 | Utah | UT | 161,064 |
Massachusetts | MA | 371,463 | Virginia | VA | 479,678 |
Maryland | MD | 314,245 | Virgin Islands | VI | 2,280 |
Maine | ME | 74,836 | Vermont | VT | 44,039 |
Michigan | MI | 515,274 | Washington | WA | 451,026 |
Minnesota | MN | 326,651 | Wisconsin | WI | 286,438 |
Missouri | MO | 324,196 | West Virginia | WV | 67,625 |
Mississippi | MS | 135,851 | Wyoming | WY | 50,867 |
Montana | MT | 77,034 |
Free US Market Analysis Reports
Includes Three Spreadsheets of US Businesses by Annual Sales,
Total Employees and Employees On Site.
List Building
With Over 19 Million US Companies and 80 Million Worldwide, we can Create Targeted Marketing Lists for your Sales & Marketing Initiatives.
Build a Marketing List
Get 50 Free Sample Records When Sizing Up a Targeted List!