Counts by Country – (Headquarter Locations Only)
Counts by Country – (Headquarter Locations Only)
Country Name | Number of Businesses | Country Name | Number of Businesses | Country Name | Number of Businesses | ||
---|---|---|---|---|---|---|---|
Afghanistan | 1,495 | Germany | 2,860,755 | Northern Ireland | 60,768 | ||
Albania | 847 | Ghana | 1,707 | Northern Mariana Is | 201 | ||
Algeria | 144,600 | Gibraltar | 167 | Norway | 881,550 | ||
Andorra | 160 | Greece | 71,572 | Oman | 1,686 | ||
Angola | 825 | Greenland | 8,164 | Pakistan | 5,027 | ||
Anguilla | 160 | Grenada | 188 | Panama | 7,123 | ||
Antigua & Barbuda | 333 | Guadeloupe | 47,000 | Papua New Guinea | 322 | ||
Argentina | 1,904,512 | Guam | 830 | Paraguay | 1,905 | ||
Armenia | 784 | Guatemala | 142,257 | Peru | 1,020,382 | ||
Aruba | 712 | Guinea | 185 | Philippines | 185,937 | ||
Australia | 2,738,408 | Guinea-bissau | 39 | Poland | 4,659,993 | ||
Austria | 560,344 | Guyana | 412 | Portugal | 725,364 | ||
Azerbaijan | 868 | Haiti | 1,800 | Qatar | 2,293 | ||
Bahamas | 1,238 | Honduras | 3,095 | Reunion | 43,225 | ||
Bahrain | 1,098 | Hong Kong | 236,073 | Romania | 974,290 | ||
Bangladesh | 7,315 | Hungary | 1,035,659 | Russian Federation | 2,675,958 | ||
Barbados | 1,229 | Iceland | 6,965 | Rwanda | 467 | ||
Belarus | 196,106 | India | 9,565,387 | San Marino | 718 | ||
Belgium | 1,732,014 | Indonesia | 28,747 | Sao Tome & Principe | 10 | ||
Belize | 1,301 | Iran | 828 | Saudi Arabia | 9,539 | ||
Benin | 437 | Iraq | 1,573 | Scotland | 198,570 | ||
Bermuda | 1,702 | Ireland | 291,703 | Senegal | 872 | ||
Bhutan | 94 | Israel | 200,100 | Serbia | 233,714 | ||
Bolivia | 2,642 | Italy | 6,380,942 | Seychelles | 326 | ||
Bonaire St Eust Saba | 92 | Ivory Coast | 924 | Sierra Leone | 190 | ||
Bosnia-herzegovina | 40,274 | Jamaica | 39,797 | Singapore | 312,231 | ||
Botswana | 4,858 | Japan | 5,065,945 | Slovakia | 362,913 | ||
Brazil | 20,612,148 | Jordan | 1,931 | Slovenia | 178,235 | ||
Brunei | 94 | Kazakhstan | 1,521,257 | Solomon Islands | 37 | ||
Bulgaria | 468,237 | Kenya | 3,277 | Somalia | 247 | ||
Burkina Faso | 310 | Kiribati | 11 | South Africa | 286,440 | ||
Burundi | 81 | Korea Rep Of | 2,402,929 | South Sudan | 473 | ||
Cambodia | 867 | Kosovo | 610 | Spain | 3,310,764 | ||
Cameroon | 751 | Kuwait | 2,161 | Sri Lanka | 2,440 | ||
Canada | 1,659,228 | Kyrgyzstan | 113,674 | St Helena | 4 | ||
Cape Verde | 115 | Laos | 9 | St Kitts-nevis | 235 | ||
Cayman Islands | 3,315 | Latvia | 156,340 | St Lucia | 357 | ||
Central African Rep | 29 | Lebanon | 2,372 | St Maarten | 287 | ||
Chad | 122 | Lesotho | 552 | St Vincent | 231 | ||
Chile | 307,461 | Liberia | 368 | Sudan | 238 | ||
China | 21,792,544 | Libya | 353 | Suriname | 441 | ||
Colombia | 2,041,410 | Liechtenstein | 10,526 | Swaziland | 1,480 | ||
Comoros | 123 | Lithuania | 70,906 | Sweden | 1,288,617 | ||
Congo | 163 | Luxembourg | 139,635 | Switzerland | 726,642 | ||
Congo Democratic Rep | 611 | Macao | 10,038 | Syria | 304 | ||
Cook Islands | 34 | Macedonia | 958 | Taiwan | 1,287,858 | ||
Costa Rica | 24,049 | Madagascar | 312 | Tajikistan | 263 | ||
Croatia | 142,448 | Malawi | 556 | Tanzania | 1,606 | ||
Curacao | 1,955 | Malaysia | 13,291 | Thailand | 658,138 | ||
Cyprus | 14,585 | Maldives | 259 | Togo | 251 | ||
Czech Republic | 512,363 | Mali | 311 | Tonga | 33 | ||
Denmark | 439,933 | Malta | 2,747 | Trinidad & Tobago | 2,511 | ||
Djibouti | 190 | Martinique | 36,068 | Tunisia | 93,722 | ||
Dominica | 189 | Mauritania | 187 | Turkey | 265,712 | ||
Dominican Republic | 123,780 | Mauritius | 1,627 | Turkish Rep N Cyprus | 316 | ||
Ecuador | 94,222 | Mexico | 191,379 | Turkmenistan | 87 | ||
Egypt | 3,672 | Micronesia Fed St | 80 | Turks & Caicos Is | 107 | ||
El Salvador | 3,014 | Moldova | 101,975 | Tuvalu | 2 | ||
England | 2,615,297 | Monaco | 322 | Uganda | 1,597 | ||
Equatorial Guinea | 37 | Montenegro | 33,686 | Ukraine | 1,341,758 | ||
Eritrea | 14 | Montserrat | 37 | United Arab Emirates | 58,761 | ||
Estonia | 199,262 | Morocco | 523,651 | Uruguay | 3,936 | ||
Ethiopia | 829 | Mozambique | 867 | Usa | 17,696,212 | ||
Falkland Islands | 39 | Myanmar | 63 | Uzbekistan | 386,188 | ||
Faroe Islands | 1,065 | Namibia | 6,793 | Vanuatu | 36 | ||
Fiji | 237 | Nauru | 6 | Venezuela | 26,526 | ||
Finland | 588,861 | Nepal | 1,097 | Vietnam | 736,701 | ||
France | 3,400,073 | Netherlands | 1,278,493 | Virgin Islands Uk | 3,334 | ||
French Guiana | 12,549 | New Zealand | 370,873 | Wake Island | 2 | ||
French Polynesia | 163 | Nicaragua | 1,665 | Wales | 115,414 | ||
Gabon | 219 | Niger | 191 | Yemen | 346 | ||
Gambia | 147 | Nigeria | 8,414 | Zambia | 762 | ||
Georgia | 1,366 | Norfolk Island | 1 | Zimbabwe | 425 |
Back to Top
Free Downloadable Market Analysis Profiles
Available Market Analysis Profiles include Six-Digit NAICS Counts Profiled by Annual Sales, Employees on Site or Total Employees. Custom Market Analysis Profiles are also Available upon Request.
Custom Counts for Building a Marketing List
Utilizing the most comprehensive, updated information available, we can provide NAICS and SIC lists to meet just about any need. With complete profiles on over 19 million US companies and 80 million businesses worldwide, we can create comprehensive and current lists for your sales and marketing initiatives. Get 50 Free Sample Records When Sizing Up a Targeted List!