Counts by Country
Download our Free, Super-Valuable, Market Analysis Profile Spreadsheet
Six-Digit NAICS Counts Profiled by Annual Sales, Employees on Site and Total Employees.
Custom Profiles Available upon Request!
Counts by Country - (Updated 2022-11-30)
Country Name | Number of Businesses | Country Name | Number of Businesses | Country Name | Number of Businesses | ||
---|---|---|---|---|---|---|---|
Afghanistan | 440 | Georgia | 2,774 | Norfolk Island | 2 | ||
Albania | 1,195 | Germany | 4,883,874 | Northern Ireland | 69,549 | ||
Algeria | 167,433 | Ghana | 1,388 | Northern Mariana Is | 336 | ||
Andorra | 2,344 | Gibraltar | 187 | Norway | 962,305 | ||
Angola | 740 | Greece | 89,059 | Oman | 1,266 | ||
Anguilla | 218 | Greenland | 7,015 | Pakistan | 4,538 | ||
Antigua & Barbuda | 482 | Grenada | 235 | Panama | 9,675 | ||
Argentina | 1,967,405 | Guadeloupe | 50,577 | Papua New Guinea | 543 | ||
Armenia | 1,704 | Guam | 1,155 | Paraguay | 2,397 | ||
Aruba | 778 | Guatemala | 9,639 | Peru | 1,025,455 | ||
Australia | 3,338,656 | Guinea | 152 | Philippines | 150,542 | ||
Austria | 748,661 | Guinea-bissau | 26 | Poland | 4,475,863 | ||
Azerbaijan | 1,527 | Guyana | 581 | Portugal | 756,578 | ||
Bahamas | 1,636 | Haiti | 1,738 | Qatar | 2,150 | ||
Bahrain | 1,045 | Honduras | 4,085 | Reunion | 46,167 | ||
Bangladesh | 4,446 | Hong Kong | 315,195 | Romania | 988,025 | ||
Barbados | 1,231 | Hungary | 1,175,912 | Russian Federation | 3,160,406 | ||
Belarus | 163,458 | Iceland | 8,519 | Rwanda | 314 | ||
Belgium | 1,766,903 | India | 7,814,396 | San Marino | 827 | ||
Belize | 1,319 | Indonesia | 20,525 | Sao Tome & Principe | 11 | ||
Benin | 255 | Iran | 754 | Saudi Arabia | 8,108 | ||
Bermuda | 2,208 | Iraq | 1,198 | Scotland | 218,426 | ||
Bhutan | 75 | Ireland | 243,419 | Senegal | 568 | ||
Bolivia | 3,539 | Israel | 228,787 | Serbia | 534,715 | ||
Bonaire St Eust Saba | 116 | Italy | 6,567,389 | Seychelles | 187 | ||
Bosnia-herzegovina | 193,096 | Ivory Coast | 1,004 | Sierra Leone | 93 | ||
Botswana | 12,356 | Jamaica | 4,562 | Singapore | 471,512 | ||
Brazil | 22,651,635 | Japan | 5,900,034 | Slovakia | 330,953 | ||
Brunei | 449 | Jordan | 1,463 | Slovenia | 234,543 | ||
Bulgaria | 460,624 | Kazakhstan | 975,747 | Solomon Islands | 62 | ||
Burkina Faso | 231 | Kenya | 2,267 | Somalia | 115 | ||
Burundi | 60 | Kiribati | 10 | South Africa | 1,416,574 | ||
Cambodia | 2,070 | Korea Rep Of | 2,632,499 | South Sudan | 304 | ||
Cameroon | 648 | Kosovo | 997 | Spain | 3,438,864 | ||
Canada | 2,458,823 | Kuwait | 1,297 | Sri Lanka | 1,691 | ||
Cape Verde | 89 | Kyrgyzstan | 128,169 | St Helena | 5 | ||
Cayman Islands | 6,609 | Laos | 26 | St Kitts-nevis | 271 | ||
Central African Rep | 15 | Latvia | 165,342 | St Lucia | 475 | ||
Chad | 44 | Lebanon | 1,354 | St Maarten | 397 | ||
Chile | 806,752 | Lesotho | 547 | St Vincent | 458 | ||
China | 59,484,596 | Liberia | 214 | Sudan | 221 | ||
Colombia | 2,382,682 | Libya | 289 | Suriname | 731 | ||
Comoros | 19 | Liechtenstein | 11,679 | Sweden | 1,319,123 | ||
Congo | 180 | Lithuania | 58,622 | Switzerland | 775,708 | ||
Congo Democratic Rep | 433 | Luxembourg | 128,910 | Syria | 180 | ||
Cook Islands | 32 | Macao | 1,123 | Taiwan | 1,527,169 | ||
Costa Rica | 8,683 | Madagascar | 253 | Tajikistan | 421 | ||
Croatia | 319,579 | Malawi | 282 | Tanzania | 1,065 | ||
Curacao | 27,117 | Malaysia | 567,614 | Thailand | 828,900 | ||
Cyprus | 9,265 | Maldives | 213 | Togo | 207 | ||
Czech Republic | 540,234 | Mali | 240 | Tonga | 43 | ||
Denmark | 397,122 | Malta | 1,922 | Trinidad & Tobago | 2,912 | ||
Djibouti | 68 | Martinique | 36,980 | Tunisia | 174,719 | ||
Dominica | 204 | Mauritania | 126 | Turkey | 96,363 | ||
Dominican Republic | 10,949 | Mauritius | 1,447 | Turkish Rep N Cyprus | 428 | ||
Ecuador | 83,933 | Mexico | 192,176 | Turkmenistan | 237 | ||
Egypt | 8,339 | Micronesia Fed St | 74 | Turks & Caicos Is | 140 | ||
El Salvador | 3,683 | Moldova | 103,679 | Tuvalu | 4 | ||
England | 3,002,611 | Monaco | 197 | Uganda | 1,337 | ||
Equatorial Guinea | 53 | Montenegro | 35,019 | Ukraine | 1,436,744 | ||
Eritrea | 10 | Montserrat | 45 | United Arab Emirates | 76,630 | ||
Estonia | 127,762 | Morocco | 550,656 | Uruguay | 5,101 | ||
Ethiopia | 565 | Mozambique | 625 | Usa | 18,019,758 | ||
Falkland Islands | 23 | Myanmar | 163 | Uzbekistan | 24,456 | ||
Faroe Islands | 1,002 | Namibia | 13,884 | Vanuatu | 89 | ||
Fiji | 295 | Nauru | 3 | Venezuela | 9,705 | ||
Finland | 624,834 | Nepal | 565 | Vietnam | 1,179,507 | ||
France | 3,790,186 | Netherlands | 1,194,725 | Virgin Islands Uk | 19,825 | ||
French Guiana | 14,537 | New Zealand | 435,540 | Wake Island | 2 | ||
French Polynesia | 343 | Nicaragua | 2,042 | Wales | 128,876 | ||
Gabon | 201 | Niger | 162 | Yemen | 243 | ||
Gambia | 86 | Nigeria | 8,285 | Zambia | 589 | ||
0 | 0 | Zimbabwe | 564 |
To Receive a Custom Count or List Quote, Call us at 973-625-5626 or fill out the Form Below.
Back to Top
Free Downloadable Market Analysis Profiles
Available Market Analysis Profiles include Six-Digit NAICS Counts Profiled by Annual Sales, Employees on Site or Total Employees. Custom Market Analysis Profiles are also Available upon Request.
Custom Counts for Building a Marketing List
Utilizing the most comprehensive, updated information available, we can provide NAICS and SIC lists to meet just about any need. With complete profiles on over 19 million US companies and 80 million businesses worldwide, we can create comprehensive and current lists for your sales and marketing initiatives. Get 50 Free Sample Records When Sizing Up a Targeted List!