Counts by Country

Country Name Number of Businesses Country Name Number of Businesses Country Name Number of Businesses
Afghanistan 411 Georgia 2,944 Norfolk Island 1
Albania 3,130 Germany 4,915,364 Northern Ireland 66,955
Algeria 168,953 Ghana 1,543 Northern Mariana Is 324
Andorra 2,409 Gibraltar 212 Norway 964,092
Angola 767 Greece 95,261 Oman 1,444
Anguilla 248 Greenland 6,953 Pakistan 4,667
Antigua & Barbuda 489 Grenada 239 Panama 26,681
Argentina 2,020,046 Guadeloupe 52,111 Papua New Guinea 549
Armenia 1,833 Guam 1,155 Paraguay 2,519
Aruba 3,109 Guatemala 38,222 Peru 435,718
Australia 3,080,692 Guinea 157 Philippines 163,720
Austria 673,629 Guinea-bissau 30 Poland 4,528,910
Azerbaijan 1,629 Guyana 609 Portugal 740,958
Bahamas 2,167 Haiti 1,743 Qatar 2,288
Bahrain 1,116 Honduras 4,300 Reunion 47,286
Bangladesh 4,567 Hong Kong 344,438 Romania 1,037,513
Barbados 1,290 Hungary 1,177,222 Russian Federation 3,130,018
Belarus 166,605 Iceland 8,685 Rwanda 314
Belgium 1,800,595 India 12,998,107 San Marino 785
Belize 1,593 Indonesia 21,920 Sao Tome & Principe 11
Benin 264 Iran 803 Saudi Arabia 8,675
Bermuda 2,795 Iraq 1,260 Scotland 209,421
Bhutan 79 Ireland 238,127 Senegal 647
Bolivia 3,697 Israel 228,498 Serbia 536,962
Bonaire St Eust Saba 121 Italy 6,502,138 Seychelles 202
Bosnia-herzegovina 211,745 Ivory Coast 1,048 Sierra Leone 90
Botswana 12,445 Jamaica 4,645 Singapore 476,010
Brazil 23,784,670 Japan 6,036,107 Slovakia 332,233
Brunei 459 Jordan 1,562 Slovenia 236,927
Bulgaria 460,587 Kazakhstan 1,093,600 Solomon Islands 64
Burkina Faso 231 Kenya 2,332 Somalia 115
Burundi 67 Kiribati 11 South Africa 1,956,709
Cambodia 2,134 Korea Rep Of 2,650,319 South Sudan 306
Cameroon 699 Kosovo 2,332 Spain 3,452,755
Canada 2,691,320 Kuwait 1,407 Sri Lanka 1,724
Cape Verde 90 Kyrgyzstan 131,711 St Helena 6
Cayman Islands 7,997 Laos 25 St Kitts-nevis 395
Central African Rep 13 Latvia 147,697 St Lucia 486
Chad 47 Lebanon 1,423 St Maarten 406
Chile 807,422 Lesotho 555 St Vincent 499
China 57,755,568 Liberia 248 Sudan 220
Colombia 1,889,383 Libya 289 Suriname 743
Comoros 19 Liechtenstein 11,846 Sweden 1,316,769
Congo 201 Lithuania 37,452 Switzerland 782,815
Congo Democratic Rep 420 Luxembourg 131,974 Syria 177
Cook Islands 34 Macao 9,831 Taiwan 1,545,488
Costa Rica 9,054 Madagascar 276 Tajikistan 420
Croatia 326,135 Malawi 281 Tanzania 1,133
Curacao 25,278 Malaysia 601,588 Thailand 837,165
Cyprus 19,721 Maldives 227 Togo 219
Czech Republic 547,738 Mali 231 Tonga 45
Denmark 390,818 Malta 2,064 Trinidad & Tobago 2,991
Djibouti 61 Martinique 39,220 Tunisia 176,173
Dominica 16,746 Mauritania 127 Turkey 100,409
Dominican Republic 11,161 Mauritius 1,544 Turkish Rep N Cyprus 435
Ecuador 88,942 Mexico 194,564 Turkmenistan 244
Egypt 9,056 Micronesia Fed St 73 Turks & Caicos Is 152
El Salvador 3,803 Moldova 114,837 Tuvalu 4
England 2,881,978 Monaco 36 Uganda 1,345
Equatorial Guinea 54 Montenegro 39,961 Ukraine 1,436,868
Eritrea 12 Montserrat 45 United Arab Emirates 33,202
Estonia 306,744 Morocco 642,044 Uruguay 5,346
Ethiopia 581 Mozambique 634 Usa 18,278,957
Falkland Islands 23 Myanmar 160 Uzbekistan 22,843
Faroe Islands 990 Namibia 14,046 Vanuatu 92
Fiji 314 Nauru 3 Venezuela 9,903
Finland 627,748 Nepal 614 Vietnam 1,200,156
France 3,856,560 Netherlands 1,178,387 Virgin Islands Uk 27,978
French Guiana 15,252 New Zealand 474,178 Wake Island 2
French Polynesia 349 Nicaragua 2,146 Wales 123,590
Gabon 223 Niger 160 Yemen 259
Gambia 83 Nigeria 8,389 Zambia 587
0 0 Zimbabwe 540
*Updated 2022-11-30

Includes Three Spreadsheets of US Businesses by Annual Sales,
Total Employees and Employees On Site.

With Over 19 Million US Companies and 80 Million Worldwide, we can Create Targeted Marketing Lists for your Sales & Marketing Initiatives.

Build a Marketing List

  • View the NAICS Codes and SIC Codes.
  • Hidden
  • By Submitting This Form, you agree to let us Collect information in accordance with our Privacy Policy.
  • This field is for validation purposes and should be left unchanged.