We are in the process of updating the Search Tools on our website to reflect the 2022 NAICS Codes. Please be patient while we make sure everything is in its proper place.
NAICS & SIC Identification Tools
NAICS CODE LIST: Click Any Two Digit NAICS Code to Drill Down Further
SIC CODE LIST:
Division | Code | Industry Title | Number of Business Establishments |
---|---|---|---|
A | 01-09 | Agriculture, Forestry, And Fishing | 680,783 |
B | 10-14 | Mining | 35,850 |
C | 15-17 | Construction | 1,470,651 |
D | 20-39 | Manufacturing | 672,124 |
E | 40-49 | Transportation, Communications, Electric, Gas, And Sanitary Services | 955,446 |
F | 50-51 | Wholesale Trade | 704,455 |
G | 52-59 | Retail Trade | 2,610,827 |
H | 60-67 | Finance, Insurance, And Real Estate | 1,638,979 |
I | 70-89 | Services | 8,538,441 |
J | 90-99 | Public Administration | 258,482 |
Total Business Establishments | 17,566,038 |
MARKET RESEARCH
