We are in the process of updating the Search Tools on our website to reflect the 2022 NAICS Codes. Please be patient while we make sure everything is in its proper place.
NAICS & SIC Identification Tools
NAICS CODE LIST: Click Any Two Digit NAICS Code to Drill Down Further
Code | Industry Title | Number of Business Establishments |
---|---|---|
11 | Agriculture, Forestry, Fishing and Hunting | 367,824 |
21 | Mining | 32,268 |
22 | Utilities | 48,626 |
23 | Construction | 1,514,282 |
31-33 | Manufacturing | 657,322 |
42 | Wholesale Trade | 697,201 |
44-45 | Retail Trade | 1,818,112 |
48-49 | Transportation and Warehousing | 656,665 |
51 | Information | 370,887 |
52 | Finance and Insurance | 772,239 |
53 | Real Estate Rental and Leasing | 894,079 |
54 | Professional, Scientific, and Technical Services | 2,412,470 |
55 | Management of Companies and Enterprises | 79,114 |
56 | Administrative and Support and Waste Management and Remediation Services | 1,654,782 |
61 | Educational Services | 428,331 |
62 | Health Care and Social Assistance | 1,698,635 |
71 | Arts, Entertainment, and Recreation | 380,467 |
72 | Accommodation and Food Services | 899,728 |
81 | Other Services (except Public Administration) | 1,923,739 |
92 | Public Administration | 259,259 |
Total Business Establishments | 17,566,030 |
SIC CODE LIST:
Division | Code | Industry Title | Number of Business Establishments |
---|---|---|---|
A | 01-09 | Agriculture, Forestry, And Fishing | 680,783 |
B | 10-14 | Mining | 35,850 |
C | 15-17 | Construction | 1,470,651 |
D | 20-39 | Manufacturing | 672,124 |
E | 40-49 | Transportation, Communications, Electric, Gas, And Sanitary Services | 955,446 |
F | 50-51 | Wholesale Trade | 704,455 |
G | 52-59 | Retail Trade | 2,610,827 |
H | 60-67 | Finance, Insurance, And Real Estate | 1,638,979 |
I | 70-89 | Services | 8,538,441 |
J | 90-99 | Public Administration | 258,482 |
Total Business Establishments | 17,566,038 |
MARKET RESEARCH
