NAICS & SIC Identification Tools
NAICS CODE LIST: Click Any Two Digit NAICS Code to Drill Down Further
Code | Industry Title | Number of Business Establishments |
---|---|---|
11 | Agriculture, Forestry, Fishing and Hunting | 382,038 |
21 | Mining | 32,529 |
22 | Utilities | 47,917 |
23 | Construction | 1,526,509 |
31-33 | Manufacturing | 643,451 |
42 | Wholesale Trade | 701,077 |
44-45 | Retail Trade | 1,824,281 |
48-49 | Transportation and Warehousing | 614,334 |
51 | Information | 368,730 |
52 | Finance and Insurance | 792,376 |
53 | Real Estate Rental and Leasing | 891,450 |
54 | Professional, Scientific, and Technical Services | 2,370,906 |
55 | Management of Companies and Enterprises | 75,714 |
56 | Administrative and Support and Waste Management and Remediation Services | 1,662,201 |
61 | Educational Services | 431,622 |
62 | Health Care and Social Assistance | 1,778,521 |
71 | Arts, Entertainment, and Recreation | 379,799 |
72 | Accommodation and Food Services | 913,929 |
81 | Other Services (except Public Administration) | 1,947,031 |
92 | Public Administration | 256,383 |
Total Business Establishments | 17,640,798 |
SIC CODE LIST:
Division | Code | Industry Title | Number of Business Establishments |
---|---|---|---|
A | 01-09 | Agriculture, Forestry, And Fishing | 698,514 |
B | 10-14 | Mining | 34,918 |
C | 15-17 | Construction | 1,484,578 |
D | 20-39 | Manufacturing | 658,060 |
E | 40-49 | Transportation, Communications, Electric, Gas, And Sanitary Services | 908,738 |
F | 50-51 | Wholesale Trade | 708,235 |
G | 52-59 | Retail Trade | 2,630,138 |
H | 60-67 | Finance, Insurance, And Real Estate | 1,656,295 |
I | 70-89 | Services | 8,606,009 |
J | 90-99 | Public Administration | 255,313 |
Total Business Establishments | 17,640,798 |
MARKET RESEARCH
