Click Here for Data Appends & Targeted Marketing Lists
Code | Industry Title | Number of US Entities |
---|---|---|
01-09 | Agriculture, Forestry, And Fishing | 690,482 |
10-14 | Mining | 38,410 |
15-17 | Construction | 1,487,725 |
20-39 | Manufacturing | 702,262 |
40-49 | Transportation, Communications, Electric, Gas, And Sanitary Services | 1,026,307 |
50-51 | Wholesale Trade | 712,797 |
52-59 | Retail Trade | 2,676,805 |
60-67 | Finance, Insurance, And Real Estate | 1,704,143 |
70-89 | Services | 8,645,192 |
90-99 | Public Administration | 255,951 |
Total US Business Entities | 17,940,074 |
* Current Number of US Businesses within that Primary SIC Code.
Click Here for Data Appends & Targeted Marketing Lists