Division: H — Finance, Insurance, And Real Estate
Code |
Industry Title | Number of US Entities |
60 | Depository Institutions | 95,945 |
6011 | Federal Reserve Banks | 32 |
6019 | Central Reserve Depository, Nec | 45 |
6021 | National Commercial Banks | 28,159 |
6022 | State Commercial Banks | 31,632 |
6029 | Commercial Banks, Nec | 4,537 |
6035 | Federal Savings Institutions | 2,434 |
6036 | Savings Institutions, Except Federal | 1,726 |
6061 | Federal Credit Unions | 13,510 |
6062 | State Credit Unions | 2,641 |
6081 | Foreign Bank and Branches and Agencies | 138 |
6082 | Foreign Trade and International Banks | 269 |
6091 | Nondeposit Trust Facilities | 172 |
6099 | Functions Related To Depository Banking | 10,650 |
61 | Nondepository Credit Institutions | 65,281 |
6111 | Federal and Federally Sponsored Credit | 1,496 |
6141 | Personal Credit Institutions | 17,927 |
6153 | Short-term Business Credit | 5,040 |
6159 | Miscellaneous Business Credit | 3,473 |
6162 | Mortgage Bankers and Correspondents | 27,269 |
6163 | Loan Brokers | 10,076 |
62 | Security & Commodity Brokers, Dealers, Exchanges & Services | 110,212 |
6211 | Security Brokers and Dealers | 37,606 |
6221 | Commodity Contracts Brokers, Dealers | 2,048 |
6231 | Security and Commodity Exchanges | 457 |
6282 | Investment Advice | 69,488 |
6289 | Security and Commodity Service | 613 |
63 | Insurance Carriers | 32,597 |
6311 | Life Insurance | 8,002 |
6321 | Accident and Health Insurance | 2,290 |
6324 | Hospital and Medical Service Plans | 2,963 |
6331 | Fire, Marine, and Casualty Insurance | 8,924 |
6351 | Surety Insurance | 2,849 |
6361 | Title Insurance | 3,669 |
6371 | Pension, Health, and Welfare Funds | 1,578 |
6399 | Insurance Carriers, Nec | 2,322 |
64 | Insurance Agents, Brokers and Service | 218,020 |
6411 | Insurance Agents, Brokers, and Service | 218,020 |
65 | Real Estate | 827,628 |
6512 | Nonresidential Building Operators | 188,093 |
6513 | Apartment Building Operators | 120,372 |
6514 | Dwelling Operators, Except Apartments | 3,792 |
6515 | Mobile Home Site Operators | 10,552 |
6517 | Railroad Property Lessors | 64 |
6519 | Real Property Lessors, Nec | 16,072 |
6531 | Real Estate Agents and Managers | 423,043 |
6541 | Title abstract Offices | 13,572 |
6552 | Subdividers and Developers, Nec | 43,704 |
6553 | Cemetery Subdividers and Developers | 8,364 |
67 | Holding and Other Investment Offices | 333,840 |
| Total US Business Entities | 3,033,206 |
Division: H — Finance, Insurance, And Real Estate
This division includes establishments operating primarily in the fields of finance, insurance, and real estate. Finance includes depository institutions, non-depository credit institutions, holding (but not predominantly operating) companies, other investment companies, brokers and dealers in securities and commodity contracts, and security and commodity exchanges. Insurance covers carriers of all types of insurance, and insurance agents and brokers. Real estate includes owners, lessors, lessees, buyers, sellers, agents, and developers of real estate. Establishments primarily engaged in the construction of buildings for sale (operative builders) are classified in Construction, Industry 1531.