Industry: 6351—Surety Insurance
Establishments primarily engaged in underwriting financial responsibility insurance.| Assessment associations, surety and fidelity insurance | Financial responsibility insurance |
| Bonding for guaranteeing job completion | Liability insurance |
| Bonding of employees | Mortgage guaranty insurance |
| Bonding, fidelity or surety | Reciprocal interinsurance exchanges, surety and fidelity insurance |
| Credit and other financial responsibility insurance | Surety insurance |
| Fidelity insurance | Warranty insurance, home |
| Codes | Titles | Total Marketable US Businesses |
|---|---|---|
| 6351 | Surety Insurance | 2,908 |
| 635100 | Surety insurance | 711 |
| 63510000 | Surety insurance | 711 |
| 635101 | Surety insurance bonding | 220 |
| 63510100 | Surety insurance bonding | 66 |
| 63510101 | Employee bonding | 58 |
| 63510102 | Fidelity or surety bonding | 90 |
| 63510103 | Job completion guarantee bonding | 6 |
| 635102 | Fidelity insurance | 19 |
| 63510200 | Fidelity insurance | 18 |
| 63510201 | Fidelity responsibility insurance | 1 |
| 635199 | Surety insurance, nec | 1,958 |
| 63519901 | Assessment associations, surety and fidelity insurance | 14 |
| 63519902 | Credit and other financial responsibility insurance | 314 |
| 63519903 | Liability insurance | 1,444 |
| 63519904 | Mortgage guarantee insurance | 65 |
| 63519905 | Reciprocal interinsurance exchanges: surety, fidelity | 3 |
| 63519906 | Warranty insurance, home | 118 |
