Industry: 6512—Operators of Nonresidential Buildings
Establishments primarily engaged in the operation of nonresidential buildings.| Bank buildings, operation of | Operators of nonresidential buildings |
| Insurance buildings, operation of | Retail establishments, property operation only |
| Lessors of piers, docks, and associated buildings and facilities | Shopping centers, property operation only |
| Operators of commercial and industrial buildings | Theater buildings (ownership and operation) |
| Codes | Titles | Total Marketable US Businesses |
|---|---|---|
| 6512 | Nonresidential Building Operators | 187,146 |
| 651200 | Nonresidential building operators | 157,626 |
| 65120000 | Nonresidential building operators | 157,626 |
| 651201 | Commercial and industrial building operation | 20,327 |
| 65120100 | Commercial and industrial building operation | 20,144 |
| 65120101 | Bank building operation | 136 |
| 65120102 | Insurance building operation | 47 |
| 651202 | Property operation, retail establishment | 7,410 |
| 65120200 | Property operation, retail establishment | 1,850 |
| 65120201 | Shopping center, property operation only | 4,921 |
| 65120202 | Shopping center, super regional (more than 1,000,000 sq ft) | 184 |
| 65120203 | Shopping center, regional (300,000-1,000,000 sq ft) | 52 |
| 65120204 | Shopping center, community (100,000-300,000 sq ft) | 284 |
| 65120205 | Shopping center, neighborhood (30,000-100,000 sq ft) | 119 |
| 651203 | Property operation, auditoriums and theaters | 1,626 |
| 65120300 | Property operation, auditoriums and theaters | 155 |
| 65120301 | Auditorium and hall operation | 1,160 |
| 65120302 | Theater building, ownership and operation | 311 |
| 651204 | Property operation, piers and docks | 157 |
| 65120400 | Property operation, piers and docks | 43 |
| 65120401 | Lessors of piers, docks, associated buildings and facilities | 114 |
