Division: J — Public Administration
| Code |
Industry Title | Number of US Entities |
| 91 | Executive, Legislative & General Government, Except Finance | 77,572 |
| 9111 | Executive Offices | 51,234 |
| 9121 | Legislative Bodies | 8,050 |
| 9131 | Executive and Legislative Combined | 1,577 |
| 9199 | General Government, Nec | 16,711 |
| 92 | Justice, Public Order and Safety | 81,489 |
| 9211 | Courts | 15,543 |
| 9221 | Police Protection | 19,213 |
| 9222 | Legal Counsel and Prosecution | 3,721 |
| 9223 | Correctional Institutions | 4,622 |
| 9224 | Fire Protection | 35,705 |
| 9229 | Public Order and Safety, Nec | 2,685 |
| 93 | Public Finance, Taxation and Monetary Policy | 6,517 |
| 9311 | Finance, Taxation, and Monetary Policy | 6,517 |
| 94 | Administration of Human Resource Programs | 20,292 |
| 9411 | Administration of Educational Programs | 1,726 |
| 9431 | Administration of Public Health Programs | 7,803 |
| 9441 | Administration of Social and Manpower Programs | 9,063 |
| 9451 | Administration of Veterans' Affairs | 1,700 |
| 95 | Administration of Environmental Quality and Housing Programs | 28,527 |
| 9511 | Air, Water, and Solid Waste Management | 5,632 |
| 9512 | Land, Mineral, and Wildlife Conservation | 14,483 |
| 9531 | Housing Programs | 6,335 |
| 9532 | Urban and Community Development | 2,077 |
| 96 | Administration of Economic Programs | 24,073 |
| 9611 | Administration of General Economic Programs | 2,305 |
| 9621 | Regulation, Administration of Transportation | 11,020 |
| 9631 | Regulation, Administration of Utilities | 1,250 |
| 9641 | Regulation of Agricultural Marketing | 6,092 |
| 9651 | Regulation, Miscellaneous Commercial Sectors | 3,236 |
| 9661 | Space Research and Technology | 170 |
| 97 | National Security and International Affairs | 16,998 |
| 9711 | National Security | 14,852 |
| 9721 | International Affairs | 2,146 |
| 99 | Nonclassifiable Establishments | 7 |
| Total US Business Entities | 510,943 |
Division: J — Public Administration
This division includes the executive, legislative, judicial, administrative and regulatory activities of Federal, State, local, and international governments. Government-owned and operated business establishments are classified in Major Groups 01-89 according to the activity in which they are engaged. Private establishments primarily engaged in the same activities as government establishments in Public Administration are classified in Major Groups 01-89 according to the activity in which they are engaged.