Division: J — Public Administration
Code
|
Industry Title
|
Number of Business Establishments
|
91 | Executive, Legislative & General Government, Except Finance | 70,039 |
9111 | Executive Offices | 43,042 |
9121 | Legislative Bodies | 9,528 |
9131 | Executive and Legislative Combined | 1,435 |
9199 | General Government, Nec | 16,034 |
92 | Justice, Public Order and Safety | 83,290 |
9211 | Courts | 15,581 |
9221 | Police Protection | 19,653 |
9222 | Legal Counsel and Prosecution | 4,083 |
9223 | Correctional Institutions | 5,253 |
9224 | Fire Protection | 35,503 |
9229 | Public Order and Safety, Nec | 3,217 |
93 | Public Finance, Taxation and Monetary Policy | 7,524 |
9311 | Finance, Taxation, and Monetary Policy | 7,524 |
94 | Administration of Human Resource Programs | 21,401 |
9411 | Administration of Educational Programs | 1,930 |
9431 | Administration of Public Health Programs | 8,242 |
9441 | Administration of Social and Manpower Programs | 9,362 |
9451 | Administration of Veterans' Affairs | 1,867 |
95 | Administration of Environmental Quality and Housing Programs | 30,104 |
9511 | Air, Water, and Solid Waste Management | 6,442 |
9512 | Land, Mineral, and Wildlife Conservation | 14,956 |
9531 | Housing Programs | 6,212 |
9532 | Urban and Community Development | 2,494 |
96 | Administration of Economic Programs | 25,988 |
9611 | Administration of General Economic Programs | 2,581 |
9621 | Regulation, Administration of Transportation | 11,784 |
9631 | Regulation, Administration of Utilities | 1,506 |
9641 | Regulation of Agricultural Marketing | 6,303 |
9651 | Regulation, Miscellaneous Commercial Sectors | 3,655 |
9661 | Space Research and Technology | 159 |
97 | National Security and International Affairs | 16,967 |
9711 | National Security | 14,861 |
9721 | International Affairs | 2,106 |
99 | Nonclassifiable Establishments | 0 |
| Total Business Establishments | 510,626 |
Division: J — Public Administration
This division includes the executive, legislative, judicial, administrative and regulatory activities of Federal, State, local, and international governments. Government-owned and operated business establishments are classified in Major Groups 01-89 according to the activity in which they are engaged. Private establishments primarily engaged in the same activities as government establishments in Public Administration are classified in Major Groups 01-89 according to the activity in which they are engaged.