Business Counts by SIC Codes
Select a Sector for More Detailed Information
| Code | Industry Title | Number of US Entities |
|---|---|---|
| 01-09 | Agriculture, Forestry, And Fishing | 463,770 |
| 10-14 | Mining | 39,507 |
| 15-17 | Construction | 1,516,541 |
| 20-39 | Manufacturing | 713,470 |
| 40-49 | Transportation, Communications, Electric, Gas, And Sanitary Services | 1,195,388 |
| 50-51 | Wholesale Trade | 723,733 |
| 52-59 | Retail Trade | 2,870,407 |
| 60-67 | Finance, Insurance, And Real Estate | 1,711,548 |
| 70-89 | Services | 8,680,602 |
| 90-99 | Public Administration | 259,860 |
| Total US Business Entities | 18,174,826 |
*Updated 2026-04-30
* Market Analysis Profiles – Download Here! *
Click to download an Excel document that shows the Number of US Businesses broken out by NAICS Industry and Company Size.
Includes Three Spreadsheets profiled by Annual Sales, Total Employees, and Employees on Site.
Build a Marketing List : Get 50 Free Sample Records When Sizing Up Your Market!
