Detailed Business Counts
Business Counts by NAICS Codes
Select a Sector for More Detailed Information
| Code | Sector Title | Number of US Entities |
|---|---|---|
| 11 | Agriculture, Forestry, Fishing and Hunting | 355,260 |
| 21 | Mining | 34,568 |
| 22 | Utilities | 59,409 |
| 23 | Construction | 1,566,742 |
| 31-33 | Manufacturing | 677,512 |
| 42 | Wholesale Trade | 715,722 |
| 44-45 | Retail Trade | 1,994,040 |
| 48-49 | Transportation and Warehousing | 892,966 |
| 51 | Information | 373,221 |
| 52 | Finance and Insurance | 791,089 |
| 53 | Real Estate Rental and Leasing | 937,495 |
| 54 | Professional, Scientific, and Technical Services | 2,477,902 |
| 55 | Management of Companies and Enterprises | 92,608 |
| 56 | Administrative and Support and Waste… Services | 1,455,604 |
| 61 | Educational Services | 439,198 |
| 62 | Health Care and Social Assistance | 1,745,933 |
| 71 | Arts, Entertainment, and Recreation | 407,144 |
| 72 | Accommodation and Food Services | 1,015,649 |
| 81 | Other Services (except Public Administration) | 2,094,269 |
| 92 | Public Administration | 260,580 |
| Total US Business Entities | 18,386,911 |

