Detailed Business Counts
Business Counts by Country
| Country Name | Number of Businesses |
|---|---|
| CHINA | 80,744,663 |
| BRAZIL | 24,963,225 |
| INDIA | 23,144,500 |
| USA | 17,484,410 |
| ITALY | 6,700,326 |
| JAPAN | 6,425,313 |
| SOUTH AFRICA | 5,740,273 |
| GERMANY | 5,544,495 |
| POLAND | 4,645,447 |
| FRANCE | 3,898,942 |
| COLOMBIA | 3,427,420 |
| RUSSIAN FEDERATION | 3,139,959 |
| ENGLAND | 2,889,513 |
| SPAIN | 2,836,012 |
| AUSTRALIA | 2,681,674 |
| KOREA REP OF | 2,593,747 |
| CANADA | 2,472,167 |
| ARGENTINA | 2,001,003 |
| TAIWAN | 1,724,050 |
| UKRAINE | 1,490,838 |
| VIETNAM | 1,467,775 |
| SWEDEN | 1,311,764 |
| HUNGARY | 1,232,945 |
| SWITZERLAND | 1,190,463 |
| ROMANIA | 1,166,709 |
| KAZAKHSTAN | 1,117,413 |
| CHILE | 1,076,604 |
| NORWAY | 1,029,342 |
| PAKISTAN | 862,464 |
| MALAYSIA | 831,337 |
| THAILAND | 774,085 |
| MOROCCO | 729,708 |
| PORTUGAL | 721,286 |
| PERU | 703,426 |
| FINLAND | 663,577 |
| AUSTRIA | 644,807 |
| CZECH REPUBLIC | 590,245 |
| SERBIA | 584,039 |
| NETHERLANDS | 573,103 |
| BELGIUM | 546,629 |
| SINGAPORE | 514,500 |
| NEW ZEALAND | 500,430 |
| SAUDI ARABIA | 480,860 |
| BULGARIA | 389,942 |
| SLOVAKIA | 388,681 |
| HONG KONG | 373,054 |
| CROATIA | 355,884 |
| DENMARK | 348,531 |
| IRELAND | 348,480 |
| ESTONIA | 342,394 |
| ISRAEL | 269,267 |
| CAMEROON | 255,698 |
| OMAN | 252,798 |
| SLOVENIA | 247,805 |
| BOSNIA-HERZEGOVINA | 241,004 |
| SCOTLAND | 210,449 |
| GREECE | 204,686 |
| ECUADOR | 199,284 |
| JORDAN | 189,987 |
| EGYPT | 188,120 |
| TURKIYE | 183,507 |
| TUNISIA | 177,611 |
| ALGERIA | 175,489 |
| BELARUS | 170,981 |
| LATVIA | 169,493 |
| KYRGYZSTAN | 143,688 |
| MEXICO | 133,653 |
| WALES | 122,071 |
| MOLDOVA | 121,921 |
| PANAMA | 109,930 |
| BOLIVIA | 106,636 |
| BURKINA FASO | 98,307 |
| PHILIPPINES | 97,648 |
| MONTENEGRO | 88,336 |
| LEBANON | 86,035 |
| UNITED ARAB EMIRATES | 83,095 |
| INDONESIA | 79,479 |
| PARAGUAY | 73,953 |
| DOMINICAN REPUBLIC | 67,431 |
| NORTHERN IRELAND | 63,593 |
| KUWAIT | 56,634 |
| GUADELOUPE | 51,832 |
| GUATEMALA | 50,448 |
| REUNION | 48,032 |
| VIRGIN ISLANDS UK | 46,066 |
| MARTINIQUE | 43,918 |
| BAHRAIN | 40,287 |
| LUXEMBOURG | 38,755 |
| URUGUAY | 36,514 |
| CURACAO | 36,374 |
| VENEZUELA | 30,529 |
| LITHUANIA | 30,464 |
| TOGO | 27,145 |
| COSTA RICA | 27,144 |
| MADAGASCAR | 25,480 |
| CAYMAN ISLANDS | 23,165 |
| JAMAICA | 19,491 |
| DOMINICA | 17,364 |
| NAMIBIA | 17,089 |
| UZBEKISTAN | 16,735 |
| ICELAND | 16,494 |
| FRENCH GUIANA | 16,200 |
| CYPRUS | 15,648 |
| BOTSWANA | 15,165 |
| LIECHTENSTEIN | 12,508 |
| MACAO | 10,872 |
| ANDORRA | 9,486 |
| MALDIVES | 8,367 |
| NIGERIA | 8,292 |
| GEORGIA | 8,078 |
| BAHAMAS | 6,036 |
| GREENLAND | 5,564 |
| ANGUILLA | 5,205 |
| BERMUDA | 5,202 |
| EL SALVADOR | 5,064 |
| ST VINCENT | 5,060 |
| BANGLADESH | 4,738 |
| ARMENIA | 4,525 |
| HONDURAS | 4,103 |
| AZERBAIJAN | 4,094 |
| ARUBA | 3,905 |
| NORTH MACEDONIA | 3,741 |
| TRINIDAD & TOBAGO | 3,621 |
| ESWATINI | 3,340 |
| ALBANIA | 3,267 |
| KENYA | 3,061 |
| KOSOVO | 2,652 |
| MALTA | 2,632 |
| BARBADOS | 2,532 |
| QATAR | 2,339 |
| CAMBODIA | 2,208 |
| SRI LANKA | 2,143 |
| GHANA | 1,711 |
| IRAQ | 1,566 |
| UGANDA | 1,551 |
| NICARAGUA | 1,545 |
| MAURITIUS | 1,469 |
| TANZANIA | 1,427 |
| IVORY COAST | 1,404 |
| BELIZE | 1,289 |
| HAITI | 1,289 |
| GUAM | 1,171 |
| TAJIKISTAN | 1,137 |
| ANGOLA | 1,072 |
| ST KITTS-NEVIS | 1,029 |
| FAROE ISLANDS | 932 |
| NEPAL | 932 |
| GUYANA | 892 |
| MOZAMBIQUE | 869 |
| ZAMBIA | 861 |
| SAN MARINO | 831 |
| ETHIOPIA | 776 |
| SENEGAL | 761 |
| SURINAME | 746 |
| ZIMBABWE | 746 |
| ANTIGUA & BARBUDA | 707 |
| IRAN | 672 |
| ST LUCIA | 645 |
| PAPUA NEW GUINEA | 640 |
| LESOTHO | 607 |
| LIBERIA | 597 |
| ST MAARTEN | 589 |
| TURKS & CAICOS IS | 491 |
| RWANDA | 447 |
| AFGHANISTAN | 429 |
| FIJI | 420 |
| LIBYA | 419 |
| BRUNEI | 411 |
| FRENCH POLYNESIA | 402 |
| TURKMENISTAN | 375 |
| NORTHERN MARIANA IS | 357 |
| MALAWI | 354 |
| CONGO | 353 |
| GIBRALTAR | 340 |
| SOUTH SUDAN | 330 |
| BENIN | 322 |
| YEMEN | 314 |
| GABON | 310 |
| MALI | 302 |
| CONGO DEMOCRATIC REP | 276 |
| GUINEA | 251 |
| TURKISH REP N CYPRUS | 249 |
| SEYCHELLES | 243 |
| GRENADA | 239 |
| SUDAN | 238 |
| SYRIA | 185 |
| MAURITANIA | 184 |
| BONAIRE ST EUST SABA | 175 |
| NIGER | 163 |
| SOMALIA | 152 |
| MARSHALL ISLANDS | 151 |
| SIERRA LEONE | 141 |
| MYANMAR | 139 |
| MICRONESIA FED ST | 123 |
| VANUATU | 112 |
| SAMOA AMERICAN | 110 |
| CAPE VERDE | 103 |
| SAMOA | 101 |
| BHUTAN | 100 |
| GAMBIA | 97 |
| DJIBOUTI | 92 |
| BURUNDI | 89 |
| CHAD | 78 |
| SOLOMON ISLANDS | 69 |
| EQUATORIAL GUINEA | 56 |
| TONGA | 55 |
| MONTSERRAT | 52 |
| COOK ISLANDS | 46 |
| GUINEA-BISSAU | 36 |
| COMOROS | 33 |
| EAST TIMOR | 30 |
| FALKLAND ISLANDS | 30 |
| LAOS | 26 |
| CENTRAL AFRICAN REP | 24 |
| KIRIBATI | 18 |
| SAO TOME & PRINCIPE | 14 |
| ERITREA | 13 |
| ST HELENA | 6 |
| MONACO | 5 |
| NORFOLK ISLAND | 4 |
| TUVALU | 4 |
| NAURU | 2 |
*Updated 2024-04-30
This Table displays the number of Business Locations per Country. Whether you are trying to enrich your existing records with NAICS Codes, or trying to purchase a Business Marketing List, we have solutions available around the world.
Market Analysis Profiles – Download Now!
Click to download an Excel document that shows the Number of US Businesses broken out by NAICS Industry and Company Size.
Each Worksheet contains all 1,040 NAICS Codes profiled by Size Ranges.
Build a Marketing List : Get 50 Free Sample Records When Sizing Up Your Market!
