115112 - Soil Preparation, Planting, and Cultivating
*Click to View Top Businesses by Revenue for 115112 – Complete Profiles*.
This U.S. industry comprises establishments primarily engaged in performing a soil preparation activity or crop production service, such as plowing, fertilizing, seed bed preparation, planting, cultivating, and crop protecting services.
Cross-References. Establishments primarily engaged in--
- Mulching and seeding burned forests from the air in support of reforestation or on an emergency basis--are classified in Industry 115310, Support Activities for Forestry;
- Land clearing, land leveling, and earth moving for terracing, ponds, and irrigation--are classified in Industry 238910, Site Preparation Contractors; and
- Providing water for irrigation--are classified in Industry 221310, Water Supply and Irrigation Systems.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 115112 |
---|---|---|---|
115112 | 115112 | 115112 | Aerial crop dusting or spraying (i.e., using specialized or dedicated aircraft) |
115112 | 115112 | 115112 | Bracing of orchard trees and vines |
115112 | 115112 | 115112 | Chemical treatment of soil for crops |
115112 | 115112 | 115112 | Citrus grove cultivation services |
115112 | 115112 | 115112 | Crop dusting |
115112 | 115112 | 115112 | Crop spraying |
115112 | 115112 | 115112 | Cultivation services |
115112 | 115112 | 115112 | Detasseling corn |
115112 | 115112 | 115112 | Disease control for crops |
115112 | 115112 | 115112 | Dusting crops |
115112 | 115112 | 115112 | Entomological service, agricultural |
115112 | 115112 | 115112 | Fertilizer application for crops |
115112 | 115112 | 115112 | Hoeing |
115112 | 115112 | 115112 | Insect control for crops |
115112 | 115112 | 115112 | Orchard cultivation services (e.g., bracing, planting, pruning, removal, spraying, surgery) |
115112 | 115112 | 115112 | Pest control services, agricultural |
115112 | 115112 | 115112 | Planting crops |
115112 | 115112 | 115112 | Plowing |
115112 | 115112 | 115112 | Pollinating |
115112 | 115112 | 115112 | Pruning of orchard trees and vines |
115112 | 115112 | 115112 | Seed bed preparing |
115112 | 115112 | 115112 | Seeding crops |
115112 | 115112 | 115112 | Spraying crops |
115112 | 115112 | 115112 | Spreading lime for crops |
115112 | 115112 | 115112 | Surgery on trees and vines |
115112 | 115112 | 115112 | Thinning of crops, mechanical and chemical |
115112 | 115112 | 115112 | Transplanting services |
115112 | 115112 | 115112 | Vineyard cultivation services |
115112 | 115112 | 115112 | Weed control services for crops |
Top Businesses by Annual Sales for 115112 – Click for Complete Profiles:
Corteva Inc | Wilmington | DE |
Syngenta Crop Protection LLC | Greensboro | NC |
Dupont Specialty Pdts USA LLC | Wilmington | DE |
Naturchem Inc | Lexington | SC |
California Valley Land Co Inc | Huron | CA |
Chemical Weed Control Inc | Brownwood | TX |
Farmers Coop Assn Ravenna Neb | Ravenna | NE |
Oakridge Landscape Inc | Valencia | CA |
Texas Boll Weevil Eradctn Fndt | Abilene | TX |
Vegetation MGT Specialist Inc | Duson | LA |