Code | Sector Title | Number of US Entities |
---|---|---|
11 | Agriculture, Forestry, Fishing and Hunting | 367,824 |
21 | Mining | 32,268 |
22 | Utilities | 48,626 |
23 | Construction | 1,514,282 |
31-33 | Manufacturing | 657,322 |
42 | Wholesale Trade | 697,201 |
44-45 | Retail Trade | 1,818,112 |
48-49 | Transportation and Warehousing | 656,665 |
51 | Information | 370,887 |
52 | Finance and Insurance | 772,239 |
53 | Real Estate Rental and Leasing | 894,079 |
54 | Professional, Scientific, and Technical Services | 2,412,470 |
55 | Management of Companies and Enterprises | 79,114 |
56 | Administrative and Support and Waste… Services | 1,654,782 |
61 | Educational Services | 428,331 |
62 | Health Care and Social Assistance | 1,698,635 |
71 | Arts, Entertainment, and Recreation | 380,467 |
72 | Accommodation and Food Services | 899,728 |
81 | Other Services (except Public Administration) | 1,923,739 |
92 | Public Administration | 259,259 |
Total US Business Entities | 17,566,030 |
Learn about our NAICS and SIC Lists and Data Append Services.