424480 - Fresh Fruit and Vegetable Merchant Wholesalers
*Click to View Top Businesses by Revenue for 424480 – Complete Profiles*.
This industry comprises establishments primarily engaged in the merchant wholesale distribution of fresh fruits and vegetables.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 424480 |
---|---|---|---|
424480 | 424480 | 424480 | Berries, fresh, merchant wholesalers |
424480 | 424480 | 424480 | Fresh fruits, vegetables, and berries merchant wholesalers |
424480 | 424480 | 424480 | Fruits, fresh, merchant wholesalers |
424480 | 424480 | 424480 | Health foods, fresh fruits and vegetables, merchant wholesalers |
424480 | 424480 | 424480 | Produce, fresh, merchant wholesalers |
424480 | 424480 | 424480 | Salads, prepackaged, merchant wholesalers |
424480 | 424480 | 424480 | Vegetables, fresh, merchant wholesalers |
Top Businesses by Annual Sales for 424480 – Click for Complete Profiles:
Del Monte Fresh Produce Co | Coral Gables | FL |
Sunkist Growers Inc | Valencia | CA |
Dole Fresh Fruit Company | Westlake Village | CA |
Freshpoint Inc | Houston | TX |
Church Brothers LLC | Salinas | CA |
Produce Alliance LLC | Buffalo Grove | IL |
Tom Lange Company Inc | Springfield | IL |
Blaine Larsen Farms Inc | Idaho Falls | ID |
Moonlight Packing Corporation | Reedley | CA |
LA Specialty Produce Co | Santa Fe Springs | CA |