| Unique Site ID: 03-356-0509 | ||
| Company Name: Grimmway Enterprises Inc | Tradestyle: Grimmway Farms | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 14141 Di Giorgio Rd, Arvin CA 93203 | ||
| Phone: Restricted | ||
| URL: www.grimmway.com | ||
| Total Emps: 4,000 | Emps On Site: 35 | |
| Sales Volume: $1,793,813,416 | ||
| Public/Private: Public | Year Started: 1969 | |
| Lat: 35.2522707 | Long: -118.8450698 | |
| NAICS 1: 424480 | Fresh Fruit and Vegetable Merchant Wholesalers | |
| NAICS 2: | ||
| SIC 1: 51480000 | Fresh fruits and vegetables | |
| SIC 2: | ||
| Number of Locations: 19 | ||
| Date of Report: 2022-07-01 | ||
