339991 - Gasket, Packing, and Sealing Device Manufacturing
*Click to View Top Businesses by Revenue for 339991 – Complete Profiles*.
This U.S. industry comprises establishments primarily engaged in manufacturing gaskets, packing, and sealing devices of all materials.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 339991 |
---|---|---|---|
339991 | 339991 | 339991 | Coaxial mechanical face seals manufacturing |
339991 | 339991 | 339991 | Compression packings manufacturing |
339991 | 339991 | 339991 | Gasket, packing, and sealing devices manufacturing |
339991 | 339991 | 339991 | Gaskets manufacturing |
339991 | 339991 | 339991 | Grease seals manufacturing |
339991 | 339991 | 339991 | Molded packings and seals manufacturing |
339991 | 339991 | 339991 | Oil seals manufacturing |
339991 | 339991 | 339991 | Seals, grease or oil, manufacturing |
Top Businesses by Annual Sales for 339991 – Click for Complete Profiles:
Enpro Industries Inc | Charlotte | NC |
John Crane Inc | Chicago | IL |
Schlegel Systems Inc | Rochester | NY |
Henniges Auto Sling Systems N | Auburn Hills | MI |
Amesbury Group Inc | Sioux Falls | SD |
Federal-Mogul Powertrain LLC | Southfield | MI |
Technetics Group LLC | Charlotte | NC |
Lamons Gasket Company | Houston | TX |
Unique Fabricating Na Inc | Auburn Hills | MI |
Chestnut Holdings Inc | Akron | OH |