| Unique Site ID: 00-422-1289 | ||
| Company Name: Forest City Technologies Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 299 Clay St, Wellington OH 44090 | ||
| Phone: Restricted | ||
| URL: www.forestcitytech.com | ||
| Total Emps: 1,224 | Emps On Site: 430 | |
| Sales Volume: $262,561,295 | ||
| Public/Private: Public | Year Started: 1955 | |
| Lat: 41.172233 | Long: -82.2135859 | |
| NAICS 1: 339991 | Gasket, Packing, and Sealing Device Manufacturing | |
| NAICS 2: | ||
| SIC 1: 30530102 | Gaskets, all materials | |
| SIC 2: | ||
| Number of Locations: 7 | ||
| Date of Report: 2022-07-01 | ||
