| Unique Site ID: 09-427-5658 | ||
| Company Name: Amesbury Group Inc | Tradestyle: Amesburytruth | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 5001 W Delbridge St, Sioux Falls SD 57107 | ||
| Phone: Restricted | ||
| Total Emps: 700 | Emps On Site: 70 | |
| Sales Volume: $215,448,769 | ||
| Public/Private: Public | Year Started: 1978 | |
| Lat: 43.5567671 | Long: -96.786371 | |
| NAICS 1: 339991 | Gasket, Packing, and Sealing Device Manufacturing | |
| NAICS 2: 332321 | Metal Window and Door Manufacturing | |
| SIC 1: 30530000 | Gaskets; packing and sealing devices | |
| SIC 2: 34420102 | Sash, door or window: metal | |
| Number of Locations: 35 | ||
| Date of Report: 2022-07-01 | ||
