311340 - Nonchocolate Confectionery Manufacturing
*Click to View Top Businesses by Revenue for 311340 – Complete Profiles*.
This industry comprises establishments primarily engaged in manufacturing nonchocolate confectioneries. Included in this industry are establishments primarily engaged in retailing nonchocolate confectionery products not for immediate consumption made on the premises.
Cross-References. Establishments primarily engaged in--
- Manufacturing chocolate confectioneries from cacao beans--are classified in U.S. Industry 311351, Chocolate and Confectionery Manufacturing from Cacao Beans;
- Manufacturing chocolate confectioneries from chocolate made elsewhere--are classified in U.S. Industry 311352, Confectionery Manufacturing from Purchased Chocolate;
- Retailing confectioneries not for immediate consumption made elsewhere--are classified in U.S. Industry 445292, Confectionery and Nut Stores;
- Preparing and selling confectioneries for immediate consumption--are classified in U.S. Industry 722515, Snack and Nonalcoholic Beverage Bars; and
- Roasting, salting, drying, cooking, or canning nuts and seeds--are classified in U.S. Industry 311911, Roasted Nuts and Peanut Butter Manufacturing.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 311340 |
---|---|---|---|
311340 | 311340 | 311340 | Breakfast bars, nonchocolate covered, manufacturing |
311340 | 311340 | 311340 | Cake ornaments, confectionery, manufacturing |
311340 | 311340 | 311340 | Candied fruits and fruit peel manufacturing |
311340 | 311340 | 311340 | Candy bars, nonchocolate, manufacturing |
311340 | 311340 | 311340 | Candy stores, nonchocolate, candy made on premises, not for immediate consumption |
311340 | 311340 | 311340 | Chewing gum base manufacturing |
311340 | 311340 | 311340 | Chewing gum manufacturing |
311340 | 311340 | 311340 | Confectionery, nonchocolate, manufacturing |
311340 | 311340 | 311340 | Corn confections manufacturing |
311340 | 311340 | 311340 | Cough drops (except medicated) manufacturing |
311340 | 311340 | 311340 | Crystallized fruits and fruit peel manufacturing |
311340 | 311340 | 311340 | Dates, sugared and stuffed, manufacturing |
311340 | 311340 | 311340 | Fruit peel products (e.g., candied, crystallized, glace, glazed) manufacturing |
311340 | 311340 | 311340 | Fruits (e.g., candied, crystallized, glazed) manufacturing |
311340 | 311340 | 311340 | Fudge, nonchocolate, manufacturing |
311340 | 311340 | 311340 | Granola bars and clusters, nonchocolate, manufacturing |
311340 | 311340 | 311340 | Gum, chewing, manufacturing |
311340 | 311340 | 311340 | Halvah manufacturing |
311340 | 311340 | 311340 | Hard candies manufacturing |
311340 | 311340 | 311340 | Jelly candies manufacturing |
311340 | 311340 | 311340 | Licorice candy manufacturing |
311340 | 311340 | 311340 | Lozenges, nonmedicated, candy, manufacturing |
311340 | 311340 | 311340 | Marshmallow creme manufacturing |
311340 | 311340 | 311340 | Marshmallows manufacturing |
311340 | 311340 | 311340 | Marzipan (i.e., candy) manufacturing |
311340 | 311340 | 311340 | Nuts, covered (except chocolate covered), manufacturing |
311340 | 311340 | 311340 | Popcorn balls manufacturing |
311340 | 311340 | 311340 | Popcorn, candy covered popped, manufacturing |
311340 | 311340 | 311340 | Synthetic chocolate manufacturing |
311340 | 311340 | 311340 | Toffee manufacturing |
Top Businesses by Annual Sales for 311340 – Click for Complete Profiles:
Mars Chocolate North Amer LLC | Hackettstown | NJ |
Sees Candies Inc | South San Francisco | CA |
Sees Candy Shops Incorporated | South San Francisco | CA |
Minn-Dak Farmers Cooperative | Wahpeton | ND |
Jelly Belly Candy Company | Fairfield | CA |
Nassau Candy Distributors Inc | Hicksville | NY |
Snack World LLC | Commerce | CA |
Insignia SC Holdco Inc | Walnut Creek | CA |
Just Born Inc | Bethlehem | PA |
Tootsie Roll Industries LLC | Chicago | IL |