| Unique Site ID: 00-911-8357 | ||
| Company Name: Sees Candies Inc | Tradestyle: Sees Candies | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 20600 S Alameda St, Carson CA 90810 | ||
| Phone: Restricted | ||
| URL: www.sees.com | ||
| Total Emps: 2,500 | Emps On Site: 500 | |
| Sales Volume: $615,257,908 | ||
| Public/Private: Public | Year Started: 1935 | |
| Lat: 33.8438021 | Long: -118.2188538 | |
| NAICS 1: 311340 | Nonchocolate Confectionery Manufacturing | |
| NAICS 2: 445292 | Confectionery and Nut Retailers | |
| SIC 1: 20640000 | Candy and other confectionery products | |
| SIC 2: 54419901 | Candy | |
| Number of Locations: 6536 | ||
| Date of Report: 2022-07-01 | ||
