112511 - Finfish Farming and Fish Hatcheries
*Click to View Top Businesses by Revenue for 112511 – Complete Profiles*.
This U.S. industry comprises establishments primarily engaged in (1) farm raising finfish (e.g., catfish, trout, goldfish, tropical fish, minnows) and/or (2) hatching fish of any kind.
Cross-References.
- Establishments primarily engaged in the catching or taking of finfish from their natural habitat are classified in U.S. Industry 114111, Finfish Fishing.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 112511 |
---|---|---|---|
112511 | 112511 | 112511 | Baitfish production, farm raising |
112511 | 112511 | 112511 | Catfish production, farm raising |
112511 | 112511 | 112511 | Finfish production, farm raising |
112511 | 112511 | 112511 | Finfish, hatcheries |
112511 | 112511 | 112511 | Fish farms, finfish |
112511 | 112511 | 112511 | Goldfish production, farm raising |
112511 | 112511 | 112511 | Hatcheries, finfish |
112511 | 112511 | 112511 | Hybrid striped bass production |
112511 | 112511 | 112511 | Minnow production, farm raising |
112511 | 112511 | 112511 | Ornamental fish production, farm raising |
112511 | 112511 | 112511 | Tilapia production |
112511 | 112511 | 112511 | Tropical fish production, farm raising |
112511 | 112511 | 112511 | Trout production, farm raising |
Top Businesses by Annual Sales for 112511 – Click for Complete Profiles:
American Seafoods Company LLC | Seattle | WA |
Clear Springs Foods Inc | Buhl | ID |
North Star Fishing Company LLC | Seattle | WA |
Southfresh Aquaculture LLC | Northport | AL |
Coastal Villages Pollock LLC | Anchorage | AK |
Wisner Minnow Hatchery Inc | Wisner | LA |
Segrest Farms Inc | Gibsonton | FL |
Douglas Island Pink and Chum | Juneau | AK |
Prince Wlliam Sund Aqclture Co | Cordova | AK |
Southern Sthast Rgnal Aqclture | Ketchikan | AK |