| Unique Site ID: 04-364-0593 | ||
| Company Name: American Seafoods Company LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2025 1st Ave Ste 900, Seattle WA 98121 | ||
| Phone: Restricted | ||
| URL: www.americanseafoods.com | ||
| Total Emps: 1,000 | Emps On Site: 67 | |
| Sales Volume: $97,404,384 | ||
| Public/Private: Public | Year Started: 1988 | |
| Lat: 47.6112834 | Long: -122.3436863 | |
| NAICS 1: 112511 | Finfish Farming and Fish Hatcheries | |
| NAICS 2: 311710 | Seafood Product Preparation and Packaging | |
| SIC 1: 09219901 | Fish hatcheries | |
| SIC 2: 20920000 | Fresh or frozen packaged fish | |
| Number of Locations: 9 | ||
| Date of Report: 2022-07-01 | ||
