Unique Site ID: 61-519-3810 | ||
Company Name: Red Bird Farms Distribution Co | Tradestyle: Red Bird Farms | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 2520 S Raritan St, Englewood CO 80110 | ||
Phone: Restricted | ||
URL: www.redbirdfarms.com | ||
Total Emps: 65 | Emps On Site: 60 | |
Sales Volume: $18,326,958 | ||
Public/Private: Public | Year Started: 1949 | |
Lat: 39.670722 | Long: -105.0081671 | |
NAICS 1: 112320 | Broilers and Other Meat Type Chicken Production | |
NAICS 2: 424460 | Fish and Seafood Merchant Wholesalers | |
SIC 1: 02510000 | Broiler, fryer, and roaster chickens | |
SIC 2: 51460000 | Fish and seafoods | |
Number of Locations: 3 | ||
Date of Report: 2022-07-01 |