| Unique Site ID: 01-304-4532 | ||
| Company Name: Oracle America Inc | Tradestyle: Sun Microsystems | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 500 Oracle Pkwy, Redwood City CA 94065 | ||
| Phone: Restricted | ||
| URL: www.oracle.com | ||
| Total Emps: 29,000 | Emps On Site: 3,500 | |
| Sales Volume: $5,968,054,584 | ||
| Public/Private: Public | Year Started: 1986 | |
| Lat: 37.5307052 | Long: -122.26242 | |
| NAICS 1: 334111 | Electronic Computer Manufacturing | |
| NAICS 2: 541512 | Computer Systems Design Services | |
| SIC 1: 35719903 | Minicomputers | |
| SIC 2: 73790200 | Computer related consulting services | |
| Number of Locations: 669 | ||
| Date of Report: 2022-07-01 | ||
