| Unique Site ID: 00-228-8975 | ||
| Company Name: Medifast Inc | Tradestyle: MEDIFAST | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 100 International Dr, Baltimore MD 21202 | ||
| Phone: Restricted | ||
| URL: www.medifastinc.com | ||
| Total Emps: 399 | Emps On Site: 80 | |
| Sales Volume: $1,526,087,000 | ||
| Public/Private: Public | Year Started: 1980 | |
| Lat: 39.2827091 | Long: -76.6016377 | |
| NAICS 1: 311999 | All Other Miscellaneous Food Manufacturing | |
| NAICS 2: 311514 | Dry, Condensed, and Evaporated Dairy Product Manufacturing | |
| SIC 1: 20990000 | Food preparations, nec | |
| SIC 2: 20239905 | Dietary supplements, dairy and non-dairy based | |
| Number of Locations: 43 | ||
| Date of Report: 2022-07-01 | ||
