NAICS Code 561730
What is NAICS Code 561730?
561730 - Landscaping Services
This industry comprises (1) establishments primarily engaged in providing landscape care and maintenance services and/or installing trees, shrubs, plants, lawns, or gardens and (2) establishments primarily engaged in providing these services along with the design of landscape plans and/or the construction (i.e., installation) of walkways, retaining walls, decks, fences, ponds, and similar structures.
Cross-References. Establishments primarily engaged in--
- Installing artificial turf or constructing (i.e., installing) walkways, retaining walls, decks, fences, ponds, or similar structures--are classified in Sector 23, Construction;
- Planning and designing the development of land areas for projects, such as parks and other recreational areas; airports; highways; hospitals; schools; land subdivisions; and commercial, industrial, and residential areas (without also installing trees, shrubs, plants, lawns/gardens, walkways, retaining walls, decks, and similar items or structures)--are classified in Industry 541320, Landscape Architectural Services; and
- Retailing landscaping materials and providing the installation and maintenance of these materials--are classified in Industry 444220, Nursery, Garden Center, and Farm Supply Stores.
2007 NAICS |
2012 NAICS |
2017 NAICS |
Index Entries for 561730 |
---|---|---|---|
561730 | 561730 | 561730 | Arborist services |
561730 | 561730 | 561730 | Cemetery plot care services |
561730 | 561730 | 561730 | Fertilizing lawns |
561730 | 561730 | 561730 | Garden maintenance services |
561730 | 561730 | 561730 | Hydroseeding services (e.g., decorative, erosion control purposes) |
561730 | 561730 | 561730 | Interior landscaping services |
561730 | 561730 | 561730 | Landscape care and maintenance services |
561730 | 561730 | 561730 | Landscape contractors (except construction) |
561730 | 561730 | 561730 | Landscape installation services |
561730 | 561730 | 561730 | Landscaping services (except planning) |
561730 | 561730 | 561730 | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
561730 | 561730 | 561730 | Lawn fertilizing services |
561730 | 561730 | 561730 | Lawn maintenance services |
561730 | 561730 | 561730 | Lawn mowing services |
561730 | 561730 | 561730 | Lawn mulching services |
561730 | 561730 | 561730 | Lawn seeding services |
561730 | 561730 | 561730 | Lawn spraying services |
561730 | 561730 | 561730 | Line slash (i.e., rights of way) maintenance services |
561730 | 561730 | 561730 | Maintenance of plants and shrubs in buildings |
561730 | 561730 | 561730 | Mowing services (e.g., highway, lawn, road strip) |
561730 | 561730 | 561730 | Ornamental tree and shrub services |
561730 | 561730 | 561730 | Plant and shrub maintenance in buildings |
561730 | 561730 | 561730 | Plant maintenance services |
561730 | 561730 | 561730 | Pruning services, ornamental tree and shrub |
561730 | 561730 | 561730 | Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons) |
561730 | 561730 | 561730 | Seeding lawns |
561730 | 561730 | 561730 | Shrub services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
561730 | 561730 | 561730 | Snow plowing services combined with landscaping services (i.e., seasonal property maintenance services) |
561730 | 561730 | 561730 | Sod laying services |
561730 | 561730 | 561730 | Spraying lawns |
561730 | 561730 | 561730 | Tree and brush trimming, overhead utility line |
561730 | 561730 | 561730 | Tree pruning services |
561730 | 561730 | 561730 | Tree removal services |
561730 | 561730 | 561730 | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
561730 | 561730 | 561730 | Tree surgery services |
561730 | 561730 | 561730 | Tree trimming services |
561730 | 561730 | 561730 | Tropical plant maintenance services |
561730 | 561730 | 561730 | Turf (except artificial) installation services |
561730 | 561730 | 561730 | Weed control and fertilizing services (except crop) |
Top Ten Companies in Landscaping Services
Top Businesses by Revenue for 561730:
Trugreen Limited Partnership | Memphis | TN |
Trugreen Holding Corporation | Memphis | TN |
Brightview Landscapes LLC | Plymouth Meeting | PA |
ServiceMaster Consumer Service | Memphis | TN |
Davey Tree Expert Company | Kent | OH |
Wright Service Corp | West Des Moines | IA |
Lewis Tree Service Inc | West Henrietta | NY |
Townsend Corporation | Muncie | IN |
Deangelo Brothers LLC | Hazleton | PA |
Savatree LLC | Bedford Hills | NY |
Employment Statisitic in Engineering Services
May 2018 Bureau of Labor Statistics for Engineering Services, Code 561730
NAICS 561730 - Landscaping Services
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 561730 - Landscaping Services.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, and the percent of establishments reporting the occupation, is available in the downloadable XLS files.
NAICS 561730 - Landscaping Services is part of: NAICS 561700 - Services to Buildings and Dwellings.
ALL OCCUPATIONS IN THIS NAICS CODE:
(To Drill Down Into Specific Occupations, Visit the BSA Here.)
Occupation code | 00-0000 |
Occupation title | All Occupations |
Employment | 811,120 |
Employment RSE | 0.4% |
Percent of total employment | 100.00% |
Median hourly wage | $15.02 |
Mean hourly wage | $17.34 |
Annual mean wage | $36,060 |
Mean wage RSE | 0.5% |
About May 2018 National Industry-Specific Occupational Employment and Wage Estimates
(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.
(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data.
(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
(4) Wages for some occupations that do not generally work year-round, full time, are reported either as hourly wages or annual salaries depending on how they are typically paid.
(5) This wage is equal to or greater than $100.00 per hour or $208,000 per year.
(7) The value is less than .005 percent of industry employment.
(8) Estimate not released.
Other Information Pertaining to NAICS Code 561730
- The SBA Classifies Businesses in this NAICS Code as a "Small Business" If they make less than $7.5 Million. View the SBA Size Standards Table for More Information
- This NAICS Code Qualifies for the Women-Owned Small Business Federal Contracting Program. Visit the SBA to Learn More.