Industry: 1521—General Contractors—Single-Family Houses
General contractors primarily engaged in construction (including new work, additions, alterations, remodeling, and repair) of single-family houses.
| Building alterations, single-family—general contractors | One-family house construction—general contractors |
| Building construction, single-family—general contractors | Prefabricated single-family houses erection—general contractors |
| Custom builders, single-family houses—general contractors | Premanufactured housing, single-family (assembled on site)—general contractors |
| Designing and erecting combined: single-family houses—general contractors | Remodeling buildings, single-family—general contractors |
| Home improvements, single-family—general contractors | Renovating buildings, single-family—general contractors |
| House construction, single-family—general contractors | Repairing buildings, single-family—general contractors |
| House: shell erection, single-family—general contractors | Residential construction, single-family—general contractors |
| Mobile home repair, on site—general contractors | Rowhouse (single family) construction—general contractors |
| Modular housing, single-family (assembled on site)—general contractors | Townhouse construction—general contractors |
| Codes |
Titles | Total Marketable US Businesses |
| 15210000 | Single-family housing construction | 256,276 |
| 15210100 | Single-family home remodeling, additions, and repairs | 10,642 |
| 15210101 | General remodeling, single-family houses | 96,408 |
| 15210102 | Mobile home repair, on site | 386 |
| 15210103 | Patio and deck construction and repair | 1,829 |
| 15210104 | Repairing fire damage, single-family houses | 1,238 |
| 15219901 | New construction, single-family houses | 96,357 |
| 15219902 | Prefabricated single-family house erection | 130 |
| 15219903 | Townhouse construction | 135 |