812310 - Coin-Operated Laundries and Drycleaners
*Click to View Top Businesses by Revenue for 812310 – Complete Profiles*.
This industry comprises establishments primarily engaged in (1) operating facilities with coin-operated or similar self-service laundry and drycleaning equipment for customer use on the premises and/or (2) supplying and servicing coin-operated or similar self-service laundry and drycleaning equipment for customer use in places of business operated by others, such as apartments and dormitories.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 812310 |
---|---|---|---|
812310 | 812310 | 812310 | Automatic laundries, coin-operated |
812310 | 812310 | 812310 | Coin-operated drycleaners and laundries |
812310 | 812310 | 812310 | Coin-operated laundry and drycleaning routes (i.e., concession operators) |
812310 | 812310 | 812310 | Drycleaning machine routes (i.e., concession operators), coin-operated or similar self-service |
812310 | 812310 | 812310 | Drycleaning services, coin-operated or similar self-service |
812310 | 812310 | 812310 | Launderettes |
812310 | 812310 | 812310 | Laundries, coin-operated or similar self-service |
812310 | 812310 | 812310 | Laundromats |
812310 | 812310 | 812310 | Laundry machine routes (i.e., concession operators), coin-operated or similar self-service |
812310 | 812310 | 812310 | Laundry services, coin-operated or similar self-service |
812310 | 812310 | 812310 | Self-service drycleaners and laundries |
Top Businesses by Annual Sales for 812310 – Click for Complete Profiles:
Coinmach Holdings LLC | Charlotte | NC |
Coinmach Laundry Corporation | Charlotte | NC |
Wash Mltfmily Ldry Systems LLC | El Segundo | CA |
Mac-Gray LLC | Plainview | NY |
Hermes Equipment Co | Bloomington | IL |
Hercules Corp | Hicksville | NY |
Associated Services Corp | Danville | VA |
Coin Meter Co Inc | Portland | OR |
Laundry Connection of Ind Inc | Indianapolis | IN |
Lemon Grove Ultra Mart Inc | Santee | CA |