611110 - Elementary and Secondary Schools
*Click to View Top Businesses by Revenue for 611110 – Complete Profiles*.
This industry comprises establishments primarily engaged in furnishing academic courses and associated course work that comprise a basic preparatory education. A basic preparatory education ordinarily constitutes kindergarten through 12th grade. This industry includes school boards and school districts.
Illustrative Examples:
Elementary schools
Parochial schools, elementary or secondary
High schools
Primary schools
Kindergartens
Schools for the physically disabled, elementary or secondary
Military academies, elementary or secondary
Cross-References.
- Establishments primarily engaged in providing preschool or pre-kindergarten education are classified in Industry 624410, Child Day Care Services; and
- College level military academies are classified in Industry 611310, Colleges, Universities, and Professional Schools.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 611110 |
---|---|---|---|
611110 | 611110 | 611110 | Academies, elementary or secondary |
611110 | 611110 | 611110 | Boarding schools, elementary or secondary |
611110 | 611110 | 611110 | Charter schools |
611110 | 611110 | 611110 | Elementary and secondary schools |
611110 | 611110 | 611110 | Elementary schools |
611110 | 611110 | 611110 | Finishing schools, secondary |
611110 | 611110 | 611110 | Handicapped, schools for, elementary or secondary |
611110 | 611110 | 611110 | High schools |
611110 | 611110 | 611110 | High schools offering both academic and technical courses |
611110 | 611110 | 611110 | High schools offering both academic and vocational courses |
611110 | 611110 | 611110 | Junior high schools |
611110 | 611110 | 611110 | Kindergartens |
611110 | 611110 | 611110 | Kindergartens, combined with preschools |
611110 | 611110 | 611110 | Middle schools |
611110 | 611110 | 611110 | Military academies, elementary or secondary |
611110 | 611110 | 611110 | Montessori schools, elementary or secondary |
611110 | 611110 | 611110 | Parochial schools, elementary or secondary |
611110 | 611110 | 611110 | Preparatory schools, elementary or secondary |
611110 | 611110 | 611110 | Primary schools |
611110 | 611110 | 611110 | Private schools, elementary or secondary |
611110 | 611110 | 611110 | Public schools, elementary or secondary |
611110 | 611110 | 611110 | School boards, elementary and secondary |
611110 | 611110 | 611110 | School districts, elementary or secondary |
611110 | 611110 | 611110 | Schools for the handicapped, elementary or secondary |
611110 | 611110 | 611110 | Schools for the intellectually and developmentally disabled (except preschool, job training, vocational rehabilitation) |
611110 | 611110 | 611110 | Schools for the physically disabled, elementary or secondary |
611110 | 611110 | 611110 | Schools, elementary |
611110 | 611110 | 611110 | Schools, secondary |
611110 | 611110 | 611110 | Secondary schools offering both academic and technical courses |
611110 | 611110 | 611110 | Seminaries, below university grade |
Top Businesses by Annual Sales for 611110 – Click for Complete Profiles:
North Wildwood School District | Wildwood | NJ |
Board of Educatn of Cy Chicago | Chicago | IL |
City Chicago School Dst 299 | Chicago | IL |
Clark County School District | Las Vegas | NV |
Orange County Public Schl Dst | Orlando | FL |
School Dst of W Palm Bch Cnty | West Palm Beach | FL |
Hillsborough County School Dst | Tampa | FL |
Prince Gorges Cnty Pub Schools | Upper Marlboro | MD |
School Board Orange County Fla | Orlando | FL |
Miami-Dade Cnty Pub Schols-158 | Miami | FL |