531190 - Lessors of Other Real Estate Property
*Click to View Top Businesses by Revenue for 531190 – Complete Profiles*.
This industry comprises establishments primarily engaged in acting as lessors of real estate (except buildings), such as manufactured home (i.e., mobile home) sites, vacant lots, and grazing land.
Cross-References. Establishments primarily engaged in--
- Acting as lessors of buildings used as residences or dwellings, including on-site manufactured (mobile) homes--are classified in Industry 531110, Lessors of Residential Buildings and Dwellings;
- Acting as lessors of buildings (except miniwarehouses and self-storage units) that are not used as residences or dwellings--are classified in Industry 531120, Lessors of Nonresidential Buildings (except Miniwarehouses); and
- Renting or leasing space for self-storage--are classified in Industry 531130, Lessors of Miniwarehouses and Self-Storage Units.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 531190 |
---|---|---|---|
531190 | 531190 | 531190 | Agricultural property rental or leasing |
531190 | 531190 | 531190 | Airport leasing, not operating airport, rental or leasing |
531190 | 531190 | 531190 | Equity real estate investment trusts (REITs), primarily leasing real estate (except residential buildings and dwellings, nonresidential buildings, miniwarehouses, and self-storage units) |
531190 | 531190 | 531190 | Farmland rental or leasing |
531190 | 531190 | 531190 | Flea market space (except under roof) rental or leasing |
531190 | 531190 | 531190 | Forest land rental or leasing |
531190 | 531190 | 531190 | Grazing land rental or leasing |
531190 | 531190 | 531190 | Land rental or leasing |
531190 | 531190 | 531190 | Manufactured (mobile) home parks |
531190 | 531190 | 531190 | Manufactured (mobile) home sites rental or leasing |
531190 | 531190 | 531190 | Mining property leasing |
531190 | 531190 | 531190 | Mobile (manufactured) home parks |
531190 | 531190 | 531190 | Mobile (manufactured) home sites rental or leasing |
531190 | 531190 | 531190 | Railroad right of way leasing |
531190 | 531190 | 531190 | Real estate (except building) rental or leasing |
531190 | 531190 | 531190 | Residential trailer parks |
531190 | 531190 | 531190 | Trailer park or court, residential |
531190 | 531190 | 531190 | Vacant lot rental or leasing |
531190 | 531190 | 531190 | Vacation and recreation land rental or leasing |
Top Businesses by Annual Sales for 531190 – Click for Complete Profiles:
Highwoods Realty Ltd Partnr | Raleigh | NC |
Jll Cmg LLC | Pittsburgh | PA |
Wework Companies Inc | New York | NY |
Dakota Coal Company | Bismarck | ND |
K I Investments Inc | San Juan | PR |
C-III Capital Partners LLC | Irving | TX |
Cnl Holdings LLC | Orlando | FL |
Umh Properties Inc | Freehold | NJ |
Mhc Operating Ltd Partnership | Chicago | IL |
Ciri Development Corporation | Idaho Falls | ID |