523130 - Commodity Contracts Dealing
*Click to View Top Businesses by Revenue for 523130 – Complete Profiles*.
This industry comprises establishments primarily engaged in acting as principals (i.e., investors who buy or sell for their own account) in buying or selling spot or futures commodity contracts or options, such as precious metals, foreign currency, oil, or agricultural products, generally on a spread basis.
Cross-References. Establishments primarily engaged in--
- Acting as agents (i.e., brokers) in buying or selling spot or futures commodity contracts on a commission or transaction fee basis--are classified in Industry 523140, Commodity Contracts Brokerage; and
- Buying and selling physical commodities for resale to other than the general public--are classified in Sector 42, Wholesale Trade.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 523130 |
---|---|---|---|
523130 | 523130 | 523130 | Commodity contract trading companies |
523130 | 523130 | 523130 | Commodity contracts dealing (i.e., acting as a principal in dealing commodities to investors) |
523130 | 523130 | 523130 | Commodity contracts floor traders (i.e., acting as a principal in dealing commodities to investors) |
523130 | 523130 | 523130 | Commodity contracts floor trading (i.e., acting as a principal in dealing commodities to investors) |
523130 | 523130 | 523130 | Commodity contracts options dealing (i.e., acting as a principal in dealing commodities to investors) |
523130 | 523130 | 523130 | Commodity contracts traders (i.e., acting as a principal in dealing commodities to investors) |
523130 | 523130 | 523130 | Foreign currency exchange dealing (i.e., acting as a principal in dealing commodities to investors) |
523130 | 523130 | 523130 | Foreign currency exchange services (i.e., selling to the public) |
523130 | 523130 | 523130 | Futures commodity contracts dealing (i.e., acting as a principal in dealing commodities to investors) |
523130 | 523130 | 523130 | Trading companies, commodity contracts |
523130 | 523130 | 523130 | Virtual currency exchange services (i.e., selling to the public) |
Top Businesses by Annual Sales for 523130 – Click for Complete Profiles:
Louis Dreyfus Co Juices NA LLC | Wilton | CT |
Pls Financial Services Inc | Chicago | IL |
Sucden Americas Corporation | Miami | FL |
Clearlake Capital Group LP | Santa Monica | CA |
Tempus Inc | Washington | DC |
NGL Crude Logistics LLC | Omaha | NE |
Rice Corporation | Fair Oaks | CA |
Engelhart Ctp (us) LLC | Stamford | CT |
Freepoint Commodities LLC | Stamford | CT |
Cofco Americas Resources Corp | Stamford | CT |