454390 - Other Direct Selling Establishments
*Click to View Top Businesses by Revenue for 454390 – Complete Profiles*.
This industry comprises establishments primarily engaged in retailing merchandise (except food for immediate consumption and fuel) via direct sale to the customer by means, such as in-house sales (i.e., party plan merchandising), truck or wagon sales, and portable stalls (i.e., street vendors).
Illustrative Examples:
Direct selling bottled water providers
Direct selling home delivery newspaper routes
Direct selling coffee-break supplies providers
Direct selling locker meat provisioners
Direct selling frozen food and freezer meal plan providers
Direct selling party plan merchandisers
Cross-References. Establishments primarily engaged in--
- Preparing and selling meals and snacks for immediate consumption from motorized vehicles or nonmotorized carts, catering a route--are classified in Industry 722330, Mobile Food Services; and
- Retailing heating oil, liquefied petroleum (LP) gas, and other fuels via direct sale--are classified in Industry 454310, Fuel Dealers.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 454390 |
---|---|---|---|
454390 | 454390 | 454390 | Bazaars (i.e., temporary stands) |
454390 | 454390 | 454390 | Bottled water providers, direct selling |
454390 | 454390 | 454390 | Canvassers (door-to-door), headquarters for retail sale of merchandise, direct selling |
454390 | 454390 | 454390 | Christmas trees, cut, direct selling |
454390 | 454390 | 454390 | Cigarette stands, temporary |
454390 | 454390 | 454390 | Coffee-break supplies providers, direct selling |
454390 | 454390 | 454390 | Direct selling of merchandise (door-to-door) |
454390 | 454390 | 454390 | Door-to-door retailing of merchandise, direct selling |
454390 | 454390 | 454390 | Flea markets, temporary location, direct selling |
454390 | 454390 | 454390 | Frozen food and freezer meal plan providers, direct selling |
454390 | 454390 | 454390 | Fruit stands, temporary |
454390 | 454390 | 454390 | Home delivery newspaper routes, direct selling |
454390 | 454390 | 454390 | House-to-house direct selling |
454390 | 454390 | 454390 | In-home sales of merchandise, direct selling |
454390 | 454390 | 454390 | Locker meat provisioners, direct selling |
454390 | 454390 | 454390 | Party plan merchandisers, direct selling |
454390 | 454390 | 454390 | Produce stands, temporary |
454390 | 454390 | 454390 | Street vendors (except food) |
454390 | 454390 | 454390 | Water softener service providers, direct selling |
Top Businesses by Annual Sales for 454390 – Click for Complete Profiles:
Alticor Global Holdings Inc | Ada | MI |
Alticor Inc | Ada | MI |
Nestle Waters North Amer Inc | Stamford | CT |
Ds Services of America Inc | Atlanta | GA |
Amway International Inc | Ada | MI |
Mary Kay Inc | Addison | TX |
Mary Kay Holding Corporation | Addison | TX |
Smart Circle International LLC | Newport Beach | CA |
Scentsy Inc | Meridian | ID |
Pampered Chef Ltd | Addison | IL |