448 - Clothing and Clothing Accessories Stores
Industries in the Clothing and Clothing Accessories Stores subsector retail new clothing and clothing accessories from fixed point-of-sale locations. Establishments in this subsector have similar display equipment and staff that is knowledgeable regarding fashion trends and the proper match of styles, colors, and combinations of clothing and accessories to the characteristics and tastes of the customer.
NAICS Codes that fall under 448 - Clothing and Clothing Accessories Stores
Codes |
Titles
|
Total Marketable US Businesses |
448 | Clothing and Clothing Accessories Stores | 234,681 |
448110 | Men's Clothing Stores | 11,908 |
448120 | Women's Clothing Stores | 90,994 |
448130 | Children's and Infants' Clothing Stores | 7,432 |
448140 | Family Clothing Stores | 23,483 |
448150 | Clothing Accessories Stores | 18,472 |
448190 | Other Clothing Stores | 19,779 |
448210 | Shoe Stores | 19,726 |
448310 | Jewelry Stores | 41,181 |
448320 | Luggage and Leather Goods Stores | 1,706 |
Top Businesses by Annual Sales for 448 – Click for Complete Profiles: