4441 - Building Material and Supplies Dealers
Top Businesses by Annual Sales for 4441 – Click for Complete Profiles:
| Home Depot Inc | Menard Inc | 
| Lowes Companies Inc | Do It Best Corp | 
| Home Depot International Inc | Fred Meyer Stores Inc | 
| Argonne Lumber and Supply | Carter-Jones Companies Inc | 
| Volt Parent LP | Ace Hardware Corporation | 
This industry group comprises establishments primarily engaged in retailing new building materials and supplies.
NAICS Codes that fall under 4441 - Building Material and Supplies Dealers
| Codes | Titles | US Business Entities | 
|---|---|---|
| 4441 | Building Material and Supplies Dealers | 87,483 | 
| 444110 | Home Centers | 27,862 | 
| 444120 | Paint and Wallpaper Stores | 13,524 | 
| 444130 | Hardware Stores | 21,838 | 
| 444190 | Other Building Material Dealers | 24,259 | 
