424320 - Men's and Boys' Clothing and Furnishings Merchant Wholesalers
*Click to View Top Businesses by Revenue for 424320 – Complete Profiles*.
This industry comprises establishments primarily engaged in the merchant wholesale distribution of men's and/or boys' clothing and furnishings.
Illustrative Examples:
Men's and boys' hosiery merchant wholesalers
Men's and boys' suits merchant wholesalers
Men's and boys' nightwear merchant wholesalers
Men's and boys' underwear merchant wholesalers
Men's and boys' sportswear merchant wholesalers
Men's and boys' work clothing merchant wholesalers
Cross-References.
- Establishments primarily engaged in the merchant wholesale distribution of unisex clothing and men's fur clothing are classified in Industry 424330, Women's, Children's, and Infants' Clothing and Accessories Merchant Wholesalers.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 424320 |
---|---|---|---|
424320 | 424320 | 424320 | Accessories, clothing, men's and boy's, merchant wholesalers |
424320 | 424320 | 424320 | Clothing, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Coats, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Costumes, clothing, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Furnishings (except shoes), men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Gloves, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Hats and caps, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Hosiery, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Men's and boys' clothing merchant wholesalers |
424320 | 424320 | 424320 | Men's and boys' furnishings (except shoes) merchant wholesalers |
424320 | 424320 | 424320 | Neckties, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Nightwear, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Outerwear, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Sleepwear, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Socks, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Sportswear, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Suits, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Swimwear, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Umbrellas, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Underwear, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Uniforms, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Waterproof garments, men's and boys', merchant wholesalers |
424320 | 424320 | 424320 | Work clothing, men's and boys', merchant wholesalers |
Top Businesses by Annual Sales for 424320 – Click for Complete Profiles:
Broder Bros Co | Trevose | PA |
San Mar Corporation | Issaquah | WA |
S&S Activewear LLC | Bolingbrook | IL |
Vineyard Vines LLC | Stamford | CT |
Giorgio Armani Corporation | New York | NY |
Tommy Bahama Group Inc | Seattle | WA |
Hybrid Promotions LLC | Cypress | CA |
Diesel USA Inc | New York | NY |
Puma North America Inc | Westford | MA |
Bodek and Rhodes Inc | Feasterville Trevose | PA |