423940 - Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers
*Click to View Top Businesses by Revenue for 423940 – Complete Profiles*.
This industry comprises establishments primarily engaged in the merchant wholesale distribution of jewelry, precious and semiprecious stones, precious metals and metal flatware, costume jewelry, watches, clocks, silverware, and/or jewelers' findings.
Cross-References. Establishments primarily engaged in--
- Merchant wholesale distribution of precious metal ores or concentrates--are classified in Industry 423520, Coal and Other Mineral and Ore Merchant Wholesalers; and
- Merchant wholesale distribution of nonprecious flatware--are classified in Industry 423220, Home Furnishing Merchant Wholesalers.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 423940 |
---|---|---|---|
423940 | 423940 | 423940 | Antique jewelry merchant wholesalers |
423940 | 423940 | 423940 | Clocks merchant wholesalers |
423940 | 423940 | 423940 | Coins merchant wholesalers |
423940 | 423940 | 423940 | Costume jewelry merchant wholesalers |
423940 | 423940 | 423940 | Diamonds (except industrial) merchant wholesalers |
423940 | 423940 | 423940 | Flatware, precious and plated, merchant wholesalers |
423940 | 423940 | 423940 | Gem stones merchant wholesalers |
423940 | 423940 | 423940 | Hollowware, precious metal, merchant wholesalers |
423940 | 423940 | 423940 | Ingots, precious, merchant wholesalers |
423940 | 423940 | 423940 | Jewelers' findings merchant wholesalers |
423940 | 423940 | 423940 | Jewelry merchant wholesalers |
423940 | 423940 | 423940 | Medallions merchant wholesalers |
423940 | 423940 | 423940 | Metals, precious, merchant wholesalers |
423940 | 423940 | 423940 | Numismatic goods merchant wholesalers |
423940 | 423940 | 423940 | Pearls merchant wholesalers |
423940 | 423940 | 423940 | Plated metal cutlery or flatware merchant wholesalers |
423940 | 423940 | 423940 | Precious and semiprecious stones merchant wholesalers |
423940 | 423940 | 423940 | Precious metals merchant wholesalers |
423940 | 423940 | 423940 | Silverware, precious and plated, merchant wholesalers |
423940 | 423940 | 423940 | Stones, precious and semiprecious, merchant wholesalers |
423940 | 423940 | 423940 | Tableware, precious and plated, merchant wholesalers |
423940 | 423940 | 423940 | Trophies merchant wholesalers |
423940 | 423940 | 423940 | Watchcases merchant wholesalers |
423940 | 423940 | 423940 | Watches and parts merchant wholesalers |
Top Businesses by Annual Sales for 423940 – Click for Complete Profiles:
Auramet Trading LLC | Teaneck | NJ |
A-Mark Precious Metals Inc | El Segundo | CA |
Americas Cllctibles Netwrk Inc | Knoxville | TN |
American Achievement Group | Austin | TX |
JM Bullion Inc | Dallas | TX |
Stuller Inc | Lafayette | LA |
Richline Group Inc | New York | NY |
Pandora Jewelry LLC | Baltimore | MD |
Heraeus Metals New York LLC | New York | NY |
Heritage Capital Corporation | Dallas | TX |