423520 - Coal and Other Mineral and Ore Merchant Wholesalers
*Click to View Top Businesses by Revenue for 423520 – Complete Profiles*.
This industry comprises establishments primarily engaged in the merchant wholesale distribution of coal, coke, metal ores, and/or nonmetallic minerals (except precious and semiprecious stones and minerals used in construction, such as sand and gravel).
Cross-References. Establishments primarily engaged in--
- Merchant wholesale distribution of nonmetallic minerals used in construction, such as sand and gravel--are classified in Industry 423320, Brick, Stone, and Related Construction Material Merchant Wholesalers;
- Merchant wholesale distribution of crude petroleum--are classified in Industry Group 4247, Petroleum and Petroleum Products Merchant Wholesalers; and
- Merchant wholesale distribution of precious and semiprecious stones and metals--are classified in Industry 423940, Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 423520 |
---|---|---|---|
423520 | 423520 | 423520 | Bauxite merchant wholesalers |
423520 | 423520 | 423520 | Coal dust merchant wholesalers |
423520 | 423520 | 423520 | Coal merchant wholesalers |
423520 | 423520 | 423520 | Coke merchant wholesalers |
423520 | 423520 | 423520 | Concentrates, metallic, merchant wholesalers |
423520 | 423520 | 423520 | Fuel, coal and coke, merchant wholesalers |
423520 | 423520 | 423520 | Fuller's earth merchant wholesalers |
423520 | 423520 | 423520 | Magnesium ores merchant wholesalers |
423520 | 423520 | 423520 | Metal ores merchant wholesalers |
423520 | 423520 | 423520 | Metallic concentrates merchant wholesalers |
423520 | 423520 | 423520 | Minerals (except construction materials, petroleum) merchant wholesalers |
423520 | 423520 | 423520 | Nonmetallic minerals (except precious and semiprecious stones and minerals used in construction, such as sand and gravel) |
423520 | 423520 | 423520 | Nonmetallic ores merchant wholesalers |
423520 | 423520 | 423520 | Ore concentrates merchant wholesalers |
423520 | 423520 | 423520 | Ores (e.g., gold, iron, lead, silver, zinc) merchant wholesalers |
423520 | 423520 | 423520 | Precious metal ores merchant wholesalers |
Top Businesses by Annual Sales for 423520 – Click for Complete Profiles:
Pure Energy Coal LLC | Raleigh | NC |
Oxbow Carbn Mnrl Holdings Inc | West Palm Beach | FL |
Sprague Oprating Resources LLC | Portsmouth | NH |
Integrity Coal Sales Inc | Ronkonkoma | NY |
Oxbow Energy Solutions LLC | West Palm Beach | FL |
Robindale Energy Services Inc | Latrobe | PA |
Umicore USA Inc | Raleigh | NC |
DTE Coal Services Inc | Ann Arbor | MI |
Peabody Coalsales LLC | Saint Louis | MO |
Clintwood Elkhorn Mining LLC | Corbin | KY |