339994 - Broom, Brush, and Mop Manufacturing
*Click to View Top Businesses by Revenue for 339994 – Complete Profiles*.
This U.S. industry comprises establishments primarily engaged in manufacturing brooms, mops, and brushes.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 339994 |
---|---|---|---|
339994 | 339994 | 339994 | Brooms, hand and machine, manufacturing |
339994 | 339994 | 339994 | Brushes, household-type and industrial, manufacturing |
339994 | 339994 | 339994 | Brushes, paint (except artists'), manufacturing |
339994 | 339994 | 339994 | Cloths (except chemically treated), dusting and polishing, manufacturing |
339994 | 339994 | 339994 | Hairbrushes manufacturing |
339994 | 339994 | 339994 | Mops, floor and dust, manufacturing |
339994 | 339994 | 339994 | Paint rollers manufacturing |
339994 | 339994 | 339994 | Paintbrushes manufacturing |
339994 | 339994 | 339994 | Shaving brushes manufacturing |
339994 | 339994 | 339994 | Toothbrushes (except electric) manufacturing |
Top Businesses by Annual Sales for 339994 – Click for Complete Profiles:
Butler Home Products LLC | Hudson | MA |
Evercare Company | Duluth | GA |
Linzer Products Corp | West Babylon | NY |
Quickie Manufacturing Corp | Winchester | VA |
Weiler Corporation | Cresco | PA |
Libman Company | Arcola | IL |
Cpac Inc | Leicester | NY |
United Rotary Brush Corp | Lenexa | KS |
Malish Corporation | Mentor | OH |
Gordon Brush Mfg Co Inc | City of Industry | CA |