335991 - Carbon and Graphite Product Manufacturing
*Click to View Top Businesses by Revenue for 335991 – Complete Profiles*.
This U.S. industry comprises establishments primarily engaged in manufacturing carbon, graphite, and metal-graphite brushes and brush stock; carbon or graphite electrodes for thermal and electrolytic uses; carbon and graphite fibers; and other carbon, graphite, and metal-graphite products.
Cross-References.
- Establishments primarily engaged in manufacturing carbon or graphite gaskets are classified in U.S. Industry 339991, Gasket, Packing, and Sealing Device Manufacturing.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 335991 |
---|---|---|---|
335991 | 335991 | 335991 | Brush blocks, carbon or molded graphite, manufacturing |
335991 | 335991 | 335991 | Brushes and brush stock contacts, electric, carbon and graphite, manufacturing |
335991 | 335991 | 335991 | Brushplates, carbon or graphite, manufacturing |
335991 | 335991 | 335991 | Carbon electrodes and contacts, electric, manufacturing |
335991 | 335991 | 335991 | Carbon specialties for aerospace use (except gaskets) manufacturing |
335991 | 335991 | 335991 | Carbon specialties for electrical use manufacturing |
335991 | 335991 | 335991 | Carbon specialties for mechanical use (except gaskets) manufacturing |
335991 | 335991 | 335991 | Carbons, electric, manufacturing |
335991 | 335991 | 335991 | Carbons, lighting, manufacturing |
335991 | 335991 | 335991 | Contacts, electrical, carbon and graphite, manufacturing |
335991 | 335991 | 335991 | Electrodes for thermal and electrolytic uses, carbon and graphite, manufacturing |
335991 | 335991 | 335991 | Fibers, carbon and graphite, manufacturing |
335991 | 335991 | 335991 | Graphite electrodes and contacts, electric, manufacturing |
335991 | 335991 | 335991 | Graphite specialties for aerospace use (except gaskets) manufacturing |
335991 | 335991 | 335991 | Graphite specialties for electrical use manufacturing |
335991 | 335991 | 335991 | Graphite specialties for mechanical use (except gaskets) manufacturing |
335991 | 335991 | 335991 | Heat shields, carbon or graphite, manufacturing |
335991 | 335991 | 335991 | Lighting carbons manufacturing |
335991 | 335991 | 335991 | Metal-graphite products manufacturing |
Top Businesses by Annual Sales for 335991 – Click for Complete Profiles:
Graftech International Ltd | Brooklyn Heights | OH |
Zoltek Companies Inc | Bridgeton | MO |
Gentherm (texas) Inc | Del Rio | TX |
Toray Composite Mtls Amer Inc | Tacoma | WA |
Mersen USA Ptt Corp | Boonton | NJ |
Graftech Intl Holdings Inc | Brooklyn Heights | OH |
National Elec Carbn Pdts Inc | Greenville | SC |
Morgan Advanced Mtls Tech Inc | Saint Marys | PA |
Teijin Carbon America Inc | Rockwood | TN |
Mitsubishi Chemical Crbn Fbr | Sacramento | CA |