331313 - Alumina Refining and Primary Aluminum Production
*Click to View Top Businesses by Revenue for 331313 – Complete Profiles*.
This U.S. industry comprises establishments primarily engaged in one or more of the following: (1) refining alumina (i.e., aluminum oxide) generally from bauxite; (2) making aluminum from alumina; and/or (3) making aluminum from alumina and rolling, drawing, extruding, or casting the aluminum they make into primary forms. Establishments in this industry may make primary aluminum or aluminum-based alloys from alumina.
Cross-references. Establishments primarily engaged in--
- Manufacturing aluminum oxide abrasives and refractories--are classified in Subsector 327, Nonmetallic Mineral Product Manufacturing; and
- Recovering aluminum from scrap or alloying purchased aluminum--are classified in U.S. Industry 331314, Secondary Smelting and Alloying of Aluminum.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 331313 |
---|---|---|---|
331311 | 331313 | 331313 | Alumina refining |
331312 | 331313 | 331313 | Aluminum alloys made from bauxite or alumina producing primary aluminum and manufacturing |
331312 | 331313 | 331313 | Aluminum ingot and other primary aluminum production shapes made from bauxite or alumina |
331311 | 331313 | 331313 | Aluminum oxide refining |
331312 | 331313 | 331313 | Aluminum producing from alumina |
331312 | 331313 | 331313 | Aluminum shapes (e.g., bar, ingot, rod, sheet) made by producing primary aluminum and manufacturing |
331312 | 331313 | 331313 | Extrusion ingot, primary aluminum, manufacturing |
331312 | 331313 | 331313 | Ingot, primary aluminum, manufacturing |
331312 | 331313 | 331313 | Primary aluminum production and manufacturing aluminum alloys |
331312 | 331313 | 331313 | Primary aluminum production and manufacturing aluminum shapes (e.g., bar, ingot, rod, sheet) |
331312 | 331313 | 331313 | Primary refining of aluminum |
331312 | 331313 | 331313 | Primary smelting of aluminum |
331312 | 331313 | 331313 | Refining aluminum, primary |
331312 | 331313 | 331313 | Slab, primary aluminum, manufacturing |
Top Businesses by Annual Sales for 331313 – Click for Complete Profiles:
Alumax LLC | Pittsburgh | PA |
Noranda Aluminum Holding Corp | Franklin | TN |
3a Composites USA Inc | Statesville | NC |
Metal Exchange Corporation | Saint Louis | MO |
Closure Systems Intl Inc | Indianapolis | IN |
Constellium Automotive USA LLC | Van Buren Twp | MI |
Tennessee Alum Processors Inc | Mount Pleasant | TN |
Alcoa USA Corp | Pittsburgh | PA |
Old Ras Inc | Wabash | IN |
Somerville Acquisitions Co Inc | Flemington | NJ |