326211 - Tire Manufacturing (except Retreading)
*Click to View Top Businesses by Revenue for 326211 – Complete Profiles*.
This U.S. industry comprises establishments primarily engaged in manufacturing tires and inner tubes from natural and synthetic rubber.
Cross-References.
- Establishments primarily engaged in retreading or rebuilding tires are classified in U.S. Industry 326212, Tire Retreading.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 326211 |
---|---|---|---|
326211 | 326211 | 326211 | Aircraft tire manufacturing |
326211 | 326211 | 326211 | Camelback (i.e., retreading material) manufacturing |
326211 | 326211 | 326211 | Inner tubes manufacturing |
326211 | 326211 | 326211 | Motor vehicle tires manufacturing |
326211 | 326211 | 326211 | Retreading materials, tire, manufacturing |
326211 | 326211 | 326211 | Tire repair materials manufacturing |
326211 | 326211 | 326211 | Tires (e.g., pneumatic, semi-pneumatic, solid rubber) manufacturing |
326211 | 326211 | 326211 | Tread rubber (i.e., camelback) manufacturing |
Top Businesses by Annual Sales for 326211 – Click for Complete Profiles:
Bridgestone Americas Inc | Nashville | TN |
Continental Automotive Inc | Fort Mill | SC |
Cooper Tire & Rubber Company | Findlay | OH |
Continental Tire Holdg US LLC | Fort Mill | SC |
Yokohama Corp North America | Salem | VA |
Titan Tire Corporation | Des Moines | IA |
Toyo Tire Hldings Americas Inc | Cypress | CA |
Omni United (usa) Inc | Interlochen | MI |
Yokohama Tire Manufactu | Salem | VA |
Pirelli Tire LLC | Rome | GA |