325620 - Toilet Preparation Manufacturing
*Click to View Top Businesses by Revenue for 325620 – Complete Profiles*.
This industry comprises establishments primarily engaged in preparing, blending, compounding, and packaging toilet preparations, such as perfumes, shaving preparations, hair preparations, face creams, lotions (including sunscreens), and other cosmetic preparations.
Cross-References.
- Establishments primarily engaged in manufacturing toothpaste are classified in U.S. Industry 325611, Soap and Other Detergent Manufacturing.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 325620 |
---|---|---|---|
325620 | 325620 | 325620 | After-shave preparations manufacturing |
325620 | 325620 | 325620 | Antiperspirants, personal, manufacturing |
325620 | 325620 | 325620 | Baby powder and baby oil manufacturing |
325620 | 325620 | 325620 | Bath salts manufacturing |
325620 | 325620 | 325620 | Blending and compounding perfume bases |
325620 | 325620 | 325620 | Blushes, face, manufacturing |
325620 | 325620 | 325620 | Bubble bath preparations manufacturing |
325620 | 325620 | 325620 | Colognes manufacturing |
325620 | 325620 | 325620 | Cosmetic creams, lotions, and oils manufacturing |
325620 | 325620 | 325620 | Dental floss manufacturing |
325620 | 325620 | 325620 | Denture adhesives manufacturing |
325620 | 325620 | 325620 | Denture cleaners, effervescent, manufacturing |
325620 | 325620 | 325620 | Deodorants, personal, manufacturing |
325620 | 325620 | 325620 | Depilatory preparations manufacturing |
325620 | 325620 | 325620 | Eye makeup (e.g., eye shadow, eyebrow pencil, mascara) manufacturing |
325620 | 325620 | 325620 | Face creams (e.g., cleansing, moisturizing) manufacturing |
325620 | 325620 | 325620 | Foundations (i.e., makeup) manufacturing |
325620 | 325620 | 325620 | Hair coloring preparations manufacturing |
325620 | 325620 | 325620 | Hair preparations (e.g., conditioners, dyes, rinses, shampoos) manufacturing |
325620 | 325620 | 325620 | Hair sprays manufacturing |
325620 | 325620 | 325620 | Hand lotions manufacturing |
325620 | 325620 | 325620 | Lipsticks manufacturing |
325620 | 325620 | 325620 | Lotions (e.g., body, face, hand) manufacturing |
325620 | 325620 | 325620 | Makeup (i.e., cosmetics) manufacturing |
325620 | 325620 | 325620 | Manicure preparations manufacturing |
325620 | 325620 | 325620 | Mouthwashes (except medicinal) manufacturing |
325620 | 325620 | 325620 | Nail polish remover manufacturing |
325620 | 325620 | 325620 | Nail polishes manufacturing |
325620 | 325620 | 325620 | Perfumes manufacturing |
325620 | 325620 | 325620 | Permanent wave preparations manufacturing |
325620 | 325620 | 325620 | Powders (e.g., baby, body, face, talcum, toilet) manufacturing |
325620 | 325620 | 325620 | Rouge, cosmetic, manufacturing |
325620 | 325620 | 325620 | Sachet, scented, manufacturing |
325620 | 325620 | 325620 | Shampoos and conditioners, hair, manufacturing |
325620 | 325620 | 325620 | Shaving preparations (e.g., creams, gels, lotions, powders) manufacturing |
325620 | 325620 | 325620 | Sunscreen lotions and oils manufacturing |
325620 | 325620 | 325620 | Suntan lotions and oils manufacturing |
325620 | 325620 | 325620 | Talcum powders manufacturing |
325620 | 325620 | 325620 | Tints, dyes, and rinses, hair, manufacturing |
325620 | 325620 | 325620 | Toilet preparations (e.g., cosmetics, deodorants, perfumes) manufacturing |
325620 | 325620 | 325620 | Toilet water manufacturing |
325620 | 325620 | 325620 | Towelettes, premoistened, manufacturing |
Top Businesses by Annual Sales for 325620 – Click for Complete Profiles:
Estee Lauder Companies Inc | New York | NY |
Coty Inc | New York | NY |
Revlon Inc | New York | NY |
Edgewell Personal Care Company | Chesterfield | MO |
Elizabeth Arden Inc | Pembroke Pines | FL |
New Avon LLC | New York | NY |
Inter Parfums Inc | New York | NY |
KAO USA Inc | Cincinnati | OH |
Unilever Manufacturing US Inc | Jefferson City | MO |
Shiseido Americas Corporation | New York | NY |