325414 - Biological Product (except Diagnostic) Manufacturing
*Click to View Top Businesses by Revenue for 325414 – Complete Profiles*.
This U.S. industry comprises establishments primarily engaged in manufacturing vaccines, toxoids, blood fractions, and culture media of plant or animal origin (except diagnostic).
Cross-References. Establishments primarily engaged in--
- Manufacturing in-vitro diagnostic substances--are classified in U.S. Industry 325413, In-Vitro Diagnostic Substance Manufacturing; and
- Manufacturing pharmaceutical preparations (except biological and in-vitro diagnostic substances)--are classified in U.S. Industry 325412, Pharmaceutical Preparation Manufacturing.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 325414 |
---|---|---|---|
325414 | 325414 | 325414 | Agar culture media manufacturing |
325414 | 325414 | 325414 | Aggressins (except in-vitro) manufacturing |
325414 | 325414 | 325414 | Allergenic extracts (except diagnostic substances) manufacturing |
325414 | 325414 | 325414 | Allergens manufacturing |
325414 | 325414 | 325414 | Antigens manufacturing |
325414 | 325414 | 325414 | Antiserums manufacturing |
325414 | 325414 | 325414 | Antitoxins manufacturing |
325414 | 325414 | 325414 | Antivenoms manufacturing |
325414 | 325414 | 325414 | Bacterial vaccines manufacturing |
325414 | 325414 | 325414 | Bacterins (i.e., bacterial vaccines) manufacturing |
325414 | 325414 | 325414 | Blood derivatives manufacturing |
325414 | 325414 | 325414 | Blood fractions manufacturing |
325414 | 325414 | 325414 | Cholera serums manufacturing |
325414 | 325414 | 325414 | Culture media manufacturing |
325414 | 325414 | 325414 | Gene therapy preparations manufacturing |
325414 | 325414 | 325414 | Hematology products (except diagnostic substances) manufacturing |
325414 | 325414 | 325414 | Plasmas manufacturing |
325414 | 325414 | 325414 | Serums (except diagnostic substances) manufacturing |
325414 | 325414 | 325414 | Toxoids (e.g., diphtheria, tetanus) manufacturing |
325414 | 325414 | 325414 | Tuberculin (i.e., tuberculo-protein derived) manufacturing |
325414 | 325414 | 325414 | Vaccines (i.e., bacterial, virus) manufacturing |
325414 | 325414 | 325414 | Virus vaccines manufacturing |
Top Businesses by Annual Sales for 325414 – Click for Complete Profiles:
Amgen Inc | Thousand Oaks | CA |
Wyeth LLC | New York | NY |
Csl Behring LLC | King of Prussia | PA |
Bpl Plasma Inc | Austin | TX |
Boehrnger Inglheim Anmal Hlth | Duluth | GA |
Seattle Genetics Inc | Bothell | WA |
Albany Molecular Research Inc | Albany | NY |
Sanofi Pasteur Inc | Swiftwater | PA |
DSM Nutritional Products LLC | Parsippany | NJ |
Promega Corporation | Fitchburg | WI |