321113 - Sawmills
*Click to View Top Businesses by Revenue for 321113 – Complete Profiles*.
This U.S. industry comprises establishments primarily engaged in sawing dimension lumber, boards, beams, timbers, poles, ties, shingles, shakes, siding, and wood chips from logs or bolts. Sawmills may plane the rough lumber that they make with a planing machine to achieve smoothness and uniformity of size.
Cross-References. Establishments primarily engaged in--
- Planing purchased lumber or manufacturing cut stock or dimension stock (i.e., shapes) from logs or bolts--are classified in Industry 32191, Millwork;
- Manufacturing veneer from logs or bolts--are classified in Industry 32121, Veneer, Plywood, and Engineered Wood Product Manufacturing; and
- Operating portable chipper mills in the field--are classified in Industry 113310, Logging.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 321113 |
---|---|---|---|
321113 | 321113 | 321113 | Beams, wood, made from logs or bolts |
321113 | 321113 | 321113 | Boards, wood, made from logs or bolts |
321113 | 321113 | 321113 | Ceiling lumber, made from logs or bolts |
321113 | 321113 | 321113 | Chipper mills (except portable) |
321113 | 321113 | 321113 | Custom sawmills |
321113 | 321113 | 321113 | Dimension lumber, hardwood, made from logs or bolts |
321113 | 321113 | 321113 | Dimension lumber, made from logs or bolts |
321113 | 321113 | 321113 | Dimension lumber, softwood, made from logs or bolts |
321113 | 321113 | 321113 | Flitches (i.e., veneer stock) made in sawmills |
321113 | 321113 | 321113 | Lumber (i.e., rough, dressed) made from logs or bolts |
321113 | 321113 | 321113 | Lumber, hardwood dimension, made from logs or bolts |
321113 | 321113 | 321113 | Lumber, softwood dimension, made from logs or bolts |
321113 | 321113 | 321113 | Poles, wood, made from log or bolts |
321113 | 321113 | 321113 | Pressure treated lumber made from logs or bolts and treated |
321113 | 321113 | 321113 | Sawdust and shavings (i.e., sawmill byproducts) manufacturing |
321113 | 321113 | 321113 | Sawed lumber made in sawmills |
321113 | 321113 | 321113 | Sawmills |
321113 | 321113 | 321113 | Shakes (i.e., hand split shingles) manufacturing |
321113 | 321113 | 321113 | Shingle mills, wood |
321113 | 321113 | 321113 | Shingles, wood, sawed or hand split, manufacturing |
321113 | 321113 | 321113 | Siding mills, wood |
321113 | 321113 | 321113 | Siding, dressed lumber, manufacturing |
321113 | 321113 | 321113 | Stud mills |
321113 | 321113 | 321113 | Ties, railroad, made from logs or bolts |
321113 | 321113 | 321113 | Ties, wood, made from logs or bolts |
321113 | 321113 | 321113 | Timbers, made from logs or bolts |
321113 | 321113 | 321113 | Wood chips made in sawmills |
Top Businesses by Annual Sales for 321113 – Click for Complete Profiles:
Sierra Pacific Industries | Anderson | CA |
Mg Building Materials Ltd | San Antonio | TX |
Canfor Southern Pine Inc | Myrtle Beach | SC |
Idaho Forest Group LLC | Coeur D Alene | ID |
Domtar Paper Company LLC | Fort Mill | SC |
Swanson Group Inc | Glendale | OR |
Alta Forest Products LLC | Chehalis | WA |
Stimson Lumber Company | Portland | OR |
Rsg Forest Products Inc | Kalama | WA |
Southeast Wood Treating Inc | Montgomery | AL |