311513 - Cheese Manufacturing
*Click to View Top Businesses by Revenue for 311513 – Complete Profiles*.
This U.S. industry comprises establishments primarily engaged in (1) manufacturing cheese products (except cottage cheese) from raw milk and/or processed milk products and/or (2) manufacturing cheese substitutes from soybean and other nondairy substances.
Cross-References. Establishments primarily engaged in--
- Manufacturing cheese-based salad dressings--are classified in U.S. Industry 311941, Mayonnaise, Dressing, and Other Prepared Sauce Manufacturing; and
- Manufacturing cottage cheese--are classified in U.S. Industry 311511, Fluid Milk Manufacturing.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 311513 |
---|---|---|---|
311513 | 311513 | 311513 | Cheese (except cottage cheese) manufacturing |
311513 | 311513 | 311513 | Cheese analogs manufacturing |
311513 | 311513 | 311513 | Cheese products, imitation or substitute, manufacturing |
311513 | 311513 | 311513 | Cheese spreads manufacturing |
311513 | 311513 | 311513 | Cheese, imitation or substitute, manufacturing |
311513 | 311513 | 311513 | Cheese, natural (except cottage cheese), manufacturing |
311513 | 311513 | 311513 | Curds, cheese, made in a cheese plant, manufacturing |
311513 | 311513 | 311513 | Dips, cheese based, manufacturing |
311513 | 311513 | 311513 | Processed cheeses manufacturing |
311513 | 311513 | 311513 | Spreads, cheese, manufacturing |
311513 | 311513 | 311513 | Whey, raw, liquid, manufacturing |
Top Businesses by Annual Sales for 311513 – Click for Complete Profiles:
Mondelez International Inc | Deerfield | IL |
Kraft Heinz Foods Company | Pittsburgh | PA |
Saputo Cheese USA Inc | Lincolnshire | IL |
Foremost Farms USA Cooperative | Baraboo | WI |
Glanbia Inc | Twin Falls | ID |
Lactalis American Group Inc | Buffalo | NY |
Zausner Foods Corp | New Holland | PA |
GF Parent LLC | Chicago | IL |
Hilmar Cheese Company Inc | Hilmar | CA |
Dairiconcepts LP | Springfield | MO |