| Unique Site ID: 87-714-7228 | ||
| Company Name: Mondelez International Inc | Tradestyle: Mondelez International | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 905 W Fulton Market # 200, Chicago IL 60607 | ||
| Phone: Restricted | ||
| URL: www.mondelezinternational.com | ||
| Total Emps: 79,000 | Emps On Site: 2,000 | |
| Sales Volume: $28,720,000,000 | ||
| Public/Private: Public | Year Started: 2000 | |
| Lat: 41.8866437 | Long: -87.6501301 | |
| NAICS 1: 311513 | Cheese Manufacturing | |
| NAICS 2: 311612 | Meat Processed from Carcasses | |
| SIC 1: 20229903 | Processed cheese | |
| SIC 2: 20130000 | Sausages and other prepared meats | |
| Number of Locations: 235 | ||
| Date of Report: 2022-07-01 | ||
