311119 - Other Animal Food Manufacturing
*Click to View Top Businesses by Revenue for 311119 – Complete Profiles*.
This U.S. industry comprises establishments primarily engaged in manufacturing animal food (except dog and cat) from ingredients, such as grains, oilseed mill products, and meat products.
Cross-References. Establishments primarily engaged in--
- Manufacturing dog and cat foods--are classified in U.S. Industry 311111, Dog and Cat Food Manufacturing;
- Slaughtering animals for feed--are classified in Industry 31161, Animal Slaughtering and Processing; and
- Manufacturing vitamins and minerals for animals--are classified in Industry 32541, Pharmaceutical and Medicine Manufacturing.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 311119 |
---|---|---|---|
311119 | 311119 | 311119 | Alfalfa meal, dehydrated, manufacturing |
311119 | 311119 | 311119 | Alfalfa prepared as feed for animals |
311119 | 311119 | 311119 | Alfalfa, cubed, manufacturing |
311119 | 311119 | 311119 | Animal feed mills (except dog and cat) manufacturing |
311119 | 311119 | 311119 | Animal feeds, prepared (except dog and cat), manufacturing |
311119 | 311119 | 311119 | Barley feed, chopped, crushed or ground, manufacturing |
311119 | 311119 | 311119 | Bird feed, prepared, manufacturing |
311119 | 311119 | 311119 | Blending animal feed |
311119 | 311119 | 311119 | Bone meal prepared as feed for animals and fowls |
311119 | 311119 | 311119 | Cattle feeds, supplements, concentrates, and premixes, manufacturing |
311119 | 311119 | 311119 | Chicken feeds, prepared, manufacturing |
311119 | 311119 | 311119 | Citrus pulp, cattle feed, manufacturing |
311119 | 311119 | 311119 | Complete feed, livestock, manufacturing |
311119 | 311119 | 311119 | Custom milling of animal feed |
311119 | 311119 | 311119 | Dairy cattle feeds, supplements, concentrates, and premixes, manufacturing |
311119 | 311119 | 311119 | Earthworm food and bedding manufacturing |
311119 | 311119 | 311119 | Feed concentrates, animal, manufacturing |
311119 | 311119 | 311119 | Feed premixes, animal, manufacturing |
311119 | 311119 | 311119 | Feed supplements, animal (except cat, dog), manufacturing |
311119 | 311119 | 311119 | Feeds, prepared, for animals (except cat, dog) manufacturing |
311119 | 311119 | 311119 | Feeds, specialty (e.g., guinea pig, mice, mink), manufacturing |
311119 | 311119 | 311119 | Fish food for feeding fish manufacturing |
311119 | 311119 | 311119 | Grain grinding, custom, for animal feed |
311119 | 311119 | 311119 | Grain mills, animal feed |
311119 | 311119 | 311119 | Hay, cubed, manufacturing |
311119 | 311119 | 311119 | Kelp meal and pellets, animal feed manufacturing |
311119 | 311119 | 311119 | Laboratory animal feed manufacturing |
311119 | 311119 | 311119 | Livestock feeds, supplements, concentrates and premixes, manufacturing |
311119 | 311119 | 311119 | Meal, alfalfa, manufacturing |
311119 | 311119 | 311119 | Meal, bone, prepared as feed for animals and fowls, manufacturing |
311119 | 311119 | 311119 | Micro and macro premixes, livestock, manufacturing |
311119 | 311119 | 311119 | Mineral feed supplements (except cat, dog) manufacturing |
311119 | 311119 | 311119 | Mineral supplements, animal (except cat, dog), manufacturing |
311119 | 311119 | 311119 | Mobile feed mill |
311119 | 311119 | 311119 | Pet food (except cat, dog) manufacturing |
311119 | 311119 | 311119 | Poultry feeds, supplements, and concentrates manufacturing |
311119 | 311119 | 311119 | Rabbit food manufacturing |
311119 | 311119 | 311119 | Shell crushing and grinding for animal feed |
311119 | 311119 | 311119 | Shell crushing for feed |
311119 | 311119 | 311119 | Swine feed, complete, manufacturing |
311119 | 311119 | 311119 | Swine feed, supplements, concentrates, and premixes, manufacturing |
311119 | 311119 | 311119 | Turkey feeds, prepared, manufacturing |
Top Businesses by Annual Sales for 311119 – Click for Complete Profiles:
Blue Buffalo Pet Products Inc | Wilton | CT |
Purina Animal Nutrition LLC | Gray Summit | MO |
Purina Mills LLC | Saint Louis | MO |
Furst-Mcness Company | Freeport | IL |
Christensen Farms Feedlots Inc | Sleepy Eye | MN |
Equity Group - KY Div LLC | Albany | KY |
Goldsboro Milling Company | Goldsboro | NC |
Kent Nutrition Group Inc | Muscatine | IA |
HJ Baker & Bro LLC | Shelton | CT |
Mar-Jac Poultry Ms LLC | Waynesboro | MS |